1958PMcCO..13b....V  AG-00    6                   0 06 19.64 -00 40 23.0 U 10.8 V  G0
1958PMcCO..13b....V  AG-00    7                   0 07 11.79 -00 21 46.7 U 11.1 V  G0
1958PMcCO..13b....V  AG-00    8                   0 07 23.86 -00 21 21.8 U 10.4 V  K2
1958PMcCO..13b....V  AG-00    9                   0 07 38.58 +00 10 44.7 U  9.6 V  K0
1958PMcCO..13b....V  AG-00   10                   0 07 50.17 +00 07 47.8 U  9.1 V  F8
1958PMcCO..13b....V  AG-00   11                   0 08 58.40 -00 15 23.2 U 10.2 V  F0p                        Balmer lines narrow
1958PMcCO..13b....V  AG-00   14                   0 11 32.10 +00 06 41.3 T 10.8 V  K0
1958PMcCO..13b....V  AG-00   17                   0 12 10.17 +00 14 37.8 U 10.8 V  F
1958PMcCO..13b....V  AG-00   21                   0 14 49.71 +00 14 24.3 U 10.4 V  K0
1958PMcCO..13b....V  AG-00   25                   0 17 41.66 -00 41 28.0 U 10.9 V  F8
1958PMcCO..13b....V  AG-00   27                   0 19 08.78 +00 06 08.5 U 11.0 V  G0                         2".5 cpm pair
1958PMcCO..13b....V  AG-00   28                   0 19 29.31 -00 05 42.7 U 10.9 V  K0
1958PMcCO..13b....V  AG-00   30                   0 20 19.89 -00 32 47.9 U  9.8 V  K0
1958PMcCO..13b....V  AG-00   31                   0 20 25.12 -00 27 53.3 U 10.3 V  F2
1958PMcCO..13b....V  AG-00   32                   0 20 28.94 +00 07 27.0 U  9.7 V  G0 wl
1958PMcCO..13b....V  AG-00   33                   0 20 30.31 -00 30 02.1 U 10.0 V  G0 wl
1958PMcCO..13b....V  AG-00   35                   0 21 07.28 +00 10 42.1 U 10.8 V  A5
1958PMcCO..13b....V  AG-00   42                   0 24 38.91 +00 13 18.5 U 11.0 V  G0
1958PMcCO..13b....V  AG-00   44                   0 24 51.47 +00 14 48.4 U 10.9 V  F8
1958PMcCO..13b....V  AG-00   40                   0 23 49.15 +00 07 18.9 U  8.6 V  K2
1958PMcCO..13b....V  AG-00   48                   0 29 06.85 -00 02 31.7 U 10.1 V  F5
1958PMcCO..13b....V  AG-00   51                   0 29 38.22 -00 06 54.4 U 10.3 V  G0
1958PMcCO..13b....V  AG-00   53                   0 30 17.68 -00 12 43.5 U 11.2 V  G0
1958PMcCO..13b....V  AG-00   60                   0 33 52.29 -00 11 28.4 U  9.8 V  K0
1958PMcCO..13b....V  AG-00   61                   0 34 09.40 -00 31 42.3 U 10.6 V  K2
1958PMcCO..13b....V  AG-00   63                   0 34 57.99 -00 24 02.0 U 10.8 V  K0
1958PMcCO..13b....V  AG-00   64                   0 35 18.03 -00 17 09.2 U 11.5 V  G
1958PMcCO..13b....V  AG-00   66                   0 35 33.84 -00 24 50.5 U 10.0 V  G                          SErn of 4".5 cpm pair
1958PMcCO..13b....V  AG-00   69                   0 37 20.36 -00 01 39.0 U 11.4 V  G
1958PMcCO..13b....V  AG-00   72                   0 38 26.82 +00 12 35.0 U 10.3 V  K2
1958PMcCO..13b....V  AG-00   73                   0 39 50.71 -00 06 19.3 U 10.4 V  K0
1958PMcCO..13b....V  AG-00   74                   0 40 35.40 -00 23 16.7 U 10.4 V  K                          SWrn of 18" opt pair
1958PMcCO..13b....V  AG-00   76                   0 40 49.88 -00 04 07.3 U 10.3 V  G0
1958PMcCO..13b....V  AG-00   78                   0 41 25.73 -00 26 18.4 U 10.5 V  G0
1958PMcCO..13b....V  AG-00   84                   0 44 21.82 -00 03 23.8 U 10.2 V  K0
1958PMcCO..13b....V  AG-00   88                   0 47 21.67 -00 08 55.9 U 10.6 V  K0
1958PMcCO..13b....V  AG-00  100                   0 53 36.25 -00 02 33.7 U 10.5 V  G0
1958PMcCO..13b....V  AG-00  107                   0 59 44.13 -00 34 03.9 U  9.8 V  K0
1958PMcCO..13b....V  AG-00  108                   1 00 09.58 -00 27 19.9 U 10.4 V  K5
1958PMcCO..13b....V  AG-00  109                   1 00 35.10 -00 13 41.3 U 10.1 V  F8                         SErn of 2" cpm pair
1958PMcCO..13b....V  AG-00  111                   1 02 19.45 +00 12 53.7 U 10.7 V  G0
1958PMcCO..13b....V  AG-00  114                   1 05 43.40 -00 14 24.4 U 10.6 V  K0
1958PMcCO..13b....V  AG-00  116                   1 06 46.97 -00 15 15.7 U 10.8 V  G0                         Srn of 23" opt pair
1958PMcCO..13b....V  AG-00  118                   1 10 32.18 -00 00 18.3 U 11.3 V  F8
1958PMcCO..13b....V  AG-00  119                   1 11 48.06 -00 05 20.4 U 10.5 V  G5
1958PMcCO..13b....V  AG-00  121                   1 12 30.21 -00 14 27.5 U 10.3 V  G
1958PMcCO..13b....V  AG-00  123                   1 14 50.51 -00 13 06.5 U  9.8 V  F8
1958PMcCO..13b....V  AG-00  124                   1 15 43.28 +00 01 03.6 U  9.9 V  K0
1958PMcCO..13b....V  AG-00  130                   1 20 08.05 -00 18 50.6 U 10.1 V  G5
1958PMcCO..13b....V  AG-00  131                   1 20 35.07 -00 36 21.4 T 10.6 V  F8                         SWrn of 3".5 cpm pair
1958PMcCO..13b....V  AG-00  132                   1 21 06.80 -00 11 05.0 U 10.3 V  K0
1958PMcCO..13b....V  AG-00  136                   1 23 58.05 +00 15 34.1 U 10.2 V  F8
1958PMcCO..13b....V  AG-00  138                   1 25 23.32 -00 29 54.0 U 10.6 V  F8
1958PMcCO..13b....V  AG-00  142                   1 26 35.79 +00 01 35.4 U 10.3 V  F8
1958PMcCO..13b....V  AG-00  144                   1 26 58.84 -00 08 14.3 U 10.5 V  G
1958PMcCO..13b....V  AG-00  147                   1 28 30.76 -00 18 46.1 U 11.1 V  K:                         NWrn of 35" opt pair
1958PMcCO..13b....V  AG-00  148                   1 28 31.74 -00 19 18.0 U 11.3 V  G:                         SErn of 35" opt pair
1958PMcCO..13b....V  AG-00  149                   1 28 36.8  +00 09 11   U  9.8 V  G5                         CaI 4227A weak, 0".5 cpm pair
1958PMcCO..13b....V  AG-00  152                   1 30 10.41 +00 14 37.0 U 10.3 V  G0
1958PMcCO..13b....V  AG-00  159                   1 34 15.63 -00 09 53.7 U  9.7 V  K2
1958PMcCO..13b....V  AG-00  163                   1 35 54.75 -00 26 52.3 U 10.8 V  K                          Wrn of 44" opt pair
1958PMcCO..13b....V  AG-00  164                   1 35 57.67 -00 26 54.5 U 10.7 V  G5                         Ern of 44" opt pair
1958PMcCO..13b....V  AG-00  166                   1 36 52.26 -00 25 16.8 U 10.5 V  K0
1958PMcCO..13b....V  AG-00  169                   1 39 03.14 -00 17 55.7 U 11.2 V  G0
1958PMcCO..13b....V  AG-00  176                   1 41 48.46 -00 09 31.1 U  9.8 V  K2
1958PMcCO..13b....V  AG-00  181                   1 45 55.11 +00 14 01.2 T  9.6 V  K5
1958PMcCO..13b....V  AG-00  188                   1 48 56.78 -00 43 49.2 U 10.9 V  K                          SWrn of 8" cpm pair
1958PMcCO..13b....V  AG-00  189                   1 49 26.72 -00 25 59.6 U 10.3 V  G0
1958PMcCO..13b....V  AG-00  196                   1 53 29.93 -00 31 51.4 U 10.5 V  G0                         Wrn of 3' cpm pair
1958PMcCO..13b....V  AG-00  197                   1 53 42.04 -00 32 20.5 U 10.3 V  G0                         Ern of 3' cpm pair
1958PMcCO..13b....V  AG-00  199                   1 54 21.86 -00 38 02.3 U 10.0 V  A5
1958PMcCO..13b....V  AG-00  201                   1 55 26.56 -00 06 37.8 U 10.4 V  K2
1958PMcCO..13b....V  AG-00  202                   1 56 03.39 -00 00 19.8 U 10.2 V  F5
1958PMcCO..13b....V  AG-00  203                   1 56 13.71 -00 13 25.8 U 10.2 V  K0
1958PMcCO..13b....V  AG-00  205                   1 57 00.30 -00 10 07.9 U 11.0 V  F8
1958PMcCO..13b....V  AG-00  206                   1 58 07.36 -00 25 10.7 U  9.9 V  K0                         mod pm dwarf
1958PMcCO..13b....V  AG-00  208                   1 59 32.12 +00 13 53.9 U 10.5 V  K0
1958PMcCO..13b....V  AG-00  215                   2 03 34.13 -00 38 04.8 U 10.9 V  G5
1958PMcCO..13b....V  AG-00  222                   2 07 32.30 -00 35 49.2 U 10.5 V  K:
1958PMcCO..13b....V  AG-00  223                   2 07 34.27 -00 37 02.7 T  6.9 V  F8
1958PMcCO..13b....V  AG-00  227                   2 10 28.08 -00 39 01.8 U 10.5 V  F8
1958PMcCO..13b....V  AG-00  228                   2 10 41.01 -00 40 44.2 U 10.8 V  G0
1958PMcCO..13b....V  AG-00  232                   2 14 43.04 +00 04 35.8 U 10.5 V  A0
1958PMcCO..13b....V  AG-00  242                   2 20 47.29 -00 15 38.9 U 11.1 V  G0
1958PMcCO..13b....V  AG-00  250                   2 22 55.19 +00 08 54.7 U 10.7 V  K0
1958PMcCO..13b....V  AG-00  251                   2 23 21.63 -00 31 37.9 U 10.2 V  G0
1958PMcCO..13b....V  AG-00  255                   2 26 06.84 -00 26 48.4 U 10.0 V  F8
1958PMcCO..13b....V  AG-00  256                   2 27 11.84 +00 09 22.5 U  9.7 V  K2
1958PMcCO..13b....V  AG-00  260                   2 28 10.38 -00 43 00.9 U  9.8 V  K5
1958PMcCO..13b....V  AG-00  262                   2 29 40.32 +00 02 52.5 U 10.2 V  F0p                        Balmer lines narrow
1958PMcCO..13b....V  AG-00  263                   2 29 41.79 -00 30 29.2 U 11.0 V  G
1958PMcCO..13b....V  AG-00  264                   2 29 47.25 +00 05 35.4 U  9.9 V  F8
1958PMcCO..13b....V  AG-00  269                   2 32 01.62 -00 36 20.9 U 10.6 V  K0
1958PMcCO..13b....V  AG-00  277                   2 35 02.24 -00 10 39.1 U 10.5 V  F5
1958PMcCO..13b....V  AG-00  279                   2 35 09.91 +00 10 57.4 T  9.8 V  K5
1958PMcCO..13b....V  AG-00  284                   2 38 43.63 -00 32 28.6 U 10.4 V  K2
1958PMcCO..13b....V  AG-00  291                   2 42 46.00 -00 01 23.5 U 10.8 V  G0
1958PMcCO..13b....V  AG-00  298                   2 46 35.90 -00 02 27.0 U 11.0 V  F5
1958PMcCO..13b....V  AG-00  299                   2 47 05.76 -00 35 59.3 U 10.5 V  F5
1958PMcCO..13b....V  AG-00  303                   2 50 36.83 -00 41 17.1 U 10.0 V  F8
1958PMcCO..13b....V  AG-00  319                   2 58 08.25 -00 43 06.3 U 10.5 V  F5
1958PMcCO..13b....V  AG-00  325                   3 01 31.94 -00 35 24.6 U  9.9 V  K0
1958PMcCO..13b....V  AG-00  326                   3 02 06.39 +00 05 24.2 T  9.7 V  G5                         NWrn of 8" pair
1958PMcCO..13b....V  AG-00  328                   3 03 51.97 -00 20 29.4 U 10.7 V  G5
1958PMcCO..13b....V  AG-00  329                   3 04 12.83 -00 41 55.2 U  9.8 V  F0
1958PMcCO..13b....V  AG-00  330                   3 04 43.27 +00 03 24.6 U 10.6 V  K0
1958PMcCO..13b....V  AG-00  346                   3 16 24.7  -00 25 22   T  9.9 V  F0                         1".5 cpm pair
1958PMcCO..13b....V  AG-00  349                   3 19 28.01 -00 09 27.1 U 10.8 V  G0
1958PMcCO..13b....V  AG-00  350                   3 19 56.09 +00 07 46.3 T 10.3 V  K5
1958PMcCO..13b....V  AG-00  351                   3 20 15.56 -00 06 29.3 U 10.1 V  M0
1958PMcCO..13b....V  AG-00  359                   3 24 28.57 -00 37 13.9 U 10.1 V  K0
1958PMcCO..13b....V  AG-00  360                   3 25 33.23 -00 43 30.6 U 10.2 V  F8
1958PMcCO..13b....V  AG-00  363                   3 26 40.79 +00 04 18.5 U  9.4 V  K2
1958PMcCO..13b....V  AG-00  364                   3 26 47.95 +00 05 51.8 U  9.7 V  F2
1958PMcCO..13b....V  AG-00  365                   3 26 49.24 +00 01 34.2 U  7.0 V  K5
1958PMcCO..13b....V  AG-00  366                   3 28 17.29 -00 48 04.4 U 10.1 V  K0
1958PMcCO..13b....V  AG-00  369                   3 30 48.50 -00 12 25.2 U 10.4 V  F2
1958PMcCO..13b....V  AG-00  370                   3 30 59.76 -00 07 34.2 U 10.2 V  F8
1958PMcCO..13b....V  AG-00  371                   3 30 59.22 -00 26 31.5 U 10.5 V  F8
1958PMcCO..13b....V  AG-00  378                   3 34 30.54 -00 16 56.0 U 10.9 V  G5
1958PMcCO..13b....V  AG-00  380                   3 36 02.68 -00 48 59.5 U 10.6 V  F5
1958PMcCO..13b....V  AG-00  392                   3 44 03.21 -00 47 31.3 U 10.8 V  F2
1958PMcCO..13b....V  AG-00  393                   3 44 26.83 -00 41 14.1 U 10.5 V  F0
1958PMcCO..13b....V  AG-00  397                   3 46 41.01 -00 10 13.7 U 10.1 V  G0
1958PMcCO..13b....V  AG-00  398                   3 46 45.87 -00 08 49.9 U 10.6 V  F8
1958PMcCO..13b....V  AG-00  400                   3 47 28.95 -00 21 23.2 U 10.5 V  F5
1958PMcCO..13b....V  AG-00  411                   3 53 17.04 -00 28 52.6 U 11.0 V  F8
1958PMcCO..13b....V  AG-00  412                   3 53 48.61 -00 03 01.7 U 10.8 V  G0
1958PMcCO..13b....V  AG-00  415                   3 56 44.45 -00 18 17.5 U 10.8 V  F8
1958PMcCO..13b....V  AG-00  416                   3 57 58.56 +00 00 36.4 U 10.3 V  K2
1958PMcCO..13b....V  AG-00  417                   3 58 59.22 -00 19 00.9 U 10.7 V  K0
1958PMcCO..13b....V  AG-00  430                   4 05 13.83 -00 37 07.0 U  9.7 V  K
1958PMcCO..13b....V  AG-00  435                   4 08 45.39 -00 51 58.4 U 10.4 V  A5
1958PMcCO..13b....V  AG-00  436                   4 09 43.00 +00 06 57.0 U  9.7 V  F2                         Nrn of 38" cpm pair
1958PMcCO..13b....V  AG-00  438                   4 09 49.67 -00 19 42.6 U 10.0 V  K0
1958PMcCO..13b....V  AG-00  439                   4 10 42.95 +00 06 29.5 U  9.5 V  K2
1958PMcCO..13b....V  AG-00  445                   4 14 02.41 -00 49 07.2 U  9.5 V  K0
1958PMcCO..13b....V  AG-00  453                   4 16 51.46 +00 03 49.7 U 10.4 V  G0
1958PMcCO..13b....V  AG-00  454                   4 17 14.14 +00 02 13.5 U  9.9 V  K0
1958PMcCO..13b....V  AG-00  455                   4 17 28.98 -00 09 55.7 U 11.2 V  F5
1958PMcCO..13b....V  AG-00  456                   4 17 35.95 -00 28 43.5 U 10.6 V  F8
1958PMcCO..13b....V  AG-00  458                   4 18 01.40 -00 30 36.2 U 10.9 V  G                          Nrn of 38" cpm pair
1958PMcCO..13b....V  AG-00  462                   4 20 10.45 -00 24 54.5 U 11.3 V  K0
1958PMcCO..13b....V  AG-00  464                   4 21 06.91 -00 14 29.1 U 10.5 V  A2
1958PMcCO..13b....V  AG-00  470                   4 22 44.18 -00 52 55.1 U 10.9 V  G5
1958PMcCO..13b....V  AG-00  472                   4 23 12.12 -00 44 33.7 U  9.7 V  K0
1958PMcCO..13b....V  AG-00  479                   4 26 34.56 -00 47 58.5 U 10.1 V  K0
1958PMcCO..13b....V  AG-00  482                   4 27 56.45 -00 36 32.7 U 10.1 V  F2
1958PMcCO..13b....V  AG-00  488                   4 30 43.41 +00 06 15.5 U 10.4 V  G
1958PMcCO..13b....V  AG-00  494                   4 32 57.49 -00 50 28.4 U 10.2 V  F8                         type too late
1958PMcCO..13b....V  AG-00  496                   4 34 09.25 -00 01 44.0 U 10.8 V  G:
1958PMcCO..13b....V  AG-00  498                   4 34 20.7  -00 45 03   G  9.9 V  A0                         2".5 cpm pair
1958PMcCO..13b....V  AG-00  503                   4 35 18.33 -00 28 44.2 U 10.8 V  A0                         SErn of 14" opt pair
1958PMcCO..13b....V  AG-00  511                   4 38 37.18 -00 02 16.3 U 10.5 V  F5
1958PMcCO..13b....V  AG-00  512/3                 4 38 39.5  -00 23 49   T  8.9 V  F5                         4".5 cpm pair
1958PMcCO..13b....V  BD-00  740                   4 38 47.0  +00 04 32   U 10.1 V  K0p                        12" pair, H&K narrow, comp?
1958PMcCO..13b....V  AG-00  518                   4 39 44.74 -00 04 58.7 U  9.9 V  A5
1958PMcCO..13b....V  AG-00  520                   4 41 02.97 -00 23 53.4 U 10.1 V  K2
1958PMcCO..13b....V  AG-00  527                   4 46 27.05 -00 41 46.2 U 10.3 V  F5                         Wrn of 7" pair
1958PMcCO..13b....V  AG-00  528                   4 47 01.16 -00 33 12.1 U 10.4 V  F2
1958PMcCO..13b....V  AG-00  531                   4 48 31.58 -00 13 31.4 U 10.3 V  K0
1958PMcCO..13b....V  AG-00  536                   4 49 30.94 +00 00 53.0 U 10.9 V  F5
1958PMcCO..13b....V  AG-00  542                   4 51 42.40 -00 10 09.4 T 10.6 V  A0                         Nrn of 2".5 pair
1958PMcCO..13b....V  AG-00  546                   4 54 57.89 -00 11 42.4 U 10.9 V  A2
1958PMcCO..13b....V  AG-00  554                   4 58 36.99 +00 02 08.4 U 10.3 V  G
1958PMcCO..13b....V  AG-00  557                   4 59 35.26 -00 08 33.6 U 10.5 V  G5
1958PMcCO..13b....V  AG-00  560                   5 00 39.24 -00 09 36.9 U 10.5 V  K0                         lg pm
1958PMcCO..13b....V  AG-00  564                   5 00 56.77 -00 22 07.2 U 10.7 V  G0
1958PMcCO..13b....V  AG-00  566                   5 01 24.20 -00 51 25.6 U  9.7 V  B8
1958PMcCO..13b....V  AG-00  568                   5 02 21.81 -00 35 44.2 U  9.4 V  M0
1958PMcCO..13b....V  AG-00  569                   5 03 21.69 -00 00 16.2 U 10.2 V  A0
1958PMcCO..13b....V  AG-00  570                   5 03 34.88 +00 03 55.3 U 10.8 V  K                          NErn of 35" opt pair
1958PMcCO..13b....V  TYC 0098-0013-1              5 03 33.14 +00 03 32.0 U 11.7 V  G                          SWrn of 35" opt pair
1958PMcCO..13b....V  AG-00  572                   5 05 01.31 -00 45 32.6 U 10.1 V  A5m
1958PMcCO..13b....V  AG-00  573                   5 06 37.98 -00 52 14.9 U  9.8 V  G5
1958PMcCO..13b....V  AG-00  574                   5 07 02.11 -00 47 32.7 U 10.3 V  F8
1958PMcCO..13b....V  AG-00  575                   5 07 10.54 -00 14 31.9 U 11.4 V  G
1958PMcCO..13b....V  AG-00  577                   5 07 33.87 -00 09 01.4 U 11.2 V  F0
1958PMcCO..13b....V  AG-00  580                   5 08 29.37 -00 14 18.6 U 01.7 V  F5
1958PMcCO..13b....V  AG-00  584                   5 10 07.84 -00 16 58.5 U  9.9 V  A0
1958PMcCO..13b....V  AG-00  585                   5 10 45.52 -00 23 50.7 U 10.8 V  G0
1958PMcCO..13b....V  AG-00  587                   5 11 06.18 -00 39 41.8 U 10.6 V  A0
1958PMcCO..13b....V  AG-00  589                   5 11 49.98 -00 40 33.2 U  9.2 V  G5
1958PMcCO..13b....V  AG-00  592                   5 13 23.09 -00 42 09.3 U  9.7 V  F8
1958PMcCO..13b....V  AG-00  594                   5 13 44.29 -00 31 55.9 T 10.5 V  M
1958PMcCO..13b....V  AG-00  597                   5 15 55.68 -00 04 10.6 U  8.9 V  G5
1958PMcCO..13b....V  AG-00  601                   5 16 38.56 -00 08 23.6 U 10.6 V  A2
1958PMcCO..13b....V  AG-00  607                   5 19 33.20 -00 35 50.2 U  9.1 V  K0
1958PMcCO..13b....V  AG-00  608                   5 21 20.57 -00 36 28.4 U  9.5 V  A2
1958PMcCO..13b....V  AG-00  609                   5 21 26.23 -00 10 22.8 U 10.2 V  G0
1958PMcCO..13b....V  BD-00  938                   5 24 08.16 -00 06 57.6 T  9.6 V  K2
1958PMcCO..13b....V  AG-00  625                   5 27 35.39 -00 37 57.6 U  9.2 V  F2                         SErn of 11" opt pair
1958PMcCO..13b....V  AG-00  628                   5 27 41.56 +00 00 49.3 U  9.0 V  G0
1958PMcCO..13b....V  AG-00  627                   5 27 40.79 -00 16 08.3 U 10.4 V  A5
1958PMcCO..13b....V  AG-00  636                   5 29 14.94 -00 10 11.0 U  9.5 V  B8
1958PMcCO..13b....V  AG-00  640                   5 29 48.05 -00 23 43.5 U 11.0 V  B8
1958PMcCO..13b....V  AG-00  641                   5 29 58.57 -00 16 01.3 U  9.0 V  K2
1958PMcCO..13b....V  AG-00  642                   5 30 16.50 -00 53 29.4 U  9.4 V  A0
1958PMcCO..13b....V  AG-00  643                   5 30 29.55 -00 19 22.0 U  9.8 V  F8
1958PMcCO..13b....V  AG-00  647                   5 31 18.8  -00 29 24   T  9.3 V  B8
1958PMcCO..13b....V  AG-00  657                   5 33 54.55 -00 06 21.2 U 10.5 V  B8
1958PMcCO..13b....V  AG-00  661                   5 34 26.36 -00 22 54.7 U  9.3 V  F8
1958PMcCO..13b....V  AG-00  669                   5 35 11.50 -00 54 30.5 U 10.7 V  B8                         NErn of 18" pair
1958PMcCO..13b....V  AG-00  671                   5 35 57.64 -00 18 56.4 U 10.2 V  B8
1958PMcCO..13b....V  AG-00  673                   5 36 05.87 -00 19 41.6 U  8.8 V  B8
1958PMcCO..13b....V  AG-00  674                   5 36 15.25 -00 24 45.9 U 10.1 V  F5
1958PMcCO..13b....V  AG-00  677                   5 36 45.03 -00 23 40.2 U  9.4 V  B8
1958PMcCO..13b....V  AG-00  681                   5 37 16.26 -00 13 55.9 U  9.6 V  K0
1958PMcCO..13b....V  AG-00  686                   5 37 47.78 -00 21 20.7 U 10.0 V  K0
1958PMcCO..13b....V  AG-00  689                   5 38 09.22 -00 10 55.8 T  8.5 V  A
1958PMcCO..13b....V  AG-00  690                   5 38 09.90 -00 11 01.2 T  8.7 V  B8
1958PMcCO..13b....V  AG-00  693                   5 40 17.07 -00 44 37.5 U 10.4 V  A2
1958PMcCO..13b....V  AG-00  694                   5 41 09.00 -00 30 04.9 U  9.7 V  M0
1958PMcCO..13b....V  AG-00  696                   5 42 16.43 -00 13 41.3 U 10.1 V  K0
1958PMcCO..13b....V  AG-00  699                   5 44 28.11 -00 37 07.1 U  9.9 V  F0
1958PMcCO..13b....V  AG-00  702                   5 46 25.54 -00 40 17.9 U  9.3 V  F5
1958PMcCO..13b....V  AG-00  711                   5 51 36.77 -00 25 42.9 U  9.5 V  A2m
1958PMcCO..13b....V  AG-00  717                   5 55 05.56 -00 56 18.0 U  9.9 V  A0                         Ern of 26" cpm pair
1958PMcCO..13b....V  AG-00  718                   5 55 15.93 -00 13 22.1 T  9.4 V  A5
1958PMcCO..13b....V  AG-00  720                   5 56 52.84 -00 22 55.1 U  9.2 V  F8
1958PMcCO..13b....V  AG-00  721                   5 57 25.87 -00 55 39.1 U  9.5 V  G2 wl
1958PMcCO..13b....V  AG-00  725                   6 02 15.08 -00 29 30.7 U 10.7 V  F8
1958PMcCO..13b....V  AG-00  727                   6 02 37.97 -00 27 58.5 U  9.4 V  F8                         SErn of 5" cpm pair
1958PMcCO..13b....V  AG-00  728                   6 02 40.36 -00 51 37.2 U  9.0 V  K0
1958PMcCO..13b....V  AG-00  737                   6 08 16.14 -00 22 07.0 U  9.8 V  F5
1958PMcCO..13b....V  AG-00  738                   6 08 28.17 -00 33 54.5 U  9.2 V  K0
1958PMcCO..13b....V  AG-00  739                   6 08 49.11 -00 57 58.0 U 10.6 V  A0
1958PMcCO..13b....V  AG-00  746                   6 11 18.43 -00 14 15.6 U  9.7 V  F8
1958PMcCO..13b....V  AG-00  749                   6 11 44.43 -00 58 14.0 U 10.9 V  A2
1958PMcCO..13b....V  AG-00  755                   6 13 23.70 -00 16 55.7 U 10.5 V  A2
1958PMcCO..13b....V  AG-00  759                   6 13 41.8  -00 44 17   T  9.7 V  K0                         1".5 cpm pair
1958PMcCO..13b....V  AG-00  766                   6 17 19.24 -00 16 09.1 U  9.6 V  F8
1958PMcCO..13b....V  AG-00  768                   6 18 38.69 -00 41 08.5 U  9.2 V  K0
1958PMcCO..13b....V  AG-00  782                   6 23 55.10 -00 57 24.5 U  9.6 V  F2
1958PMcCO..13b....V  AG-00  789                   6 26 02.78 -00 45 38.4 U  9.4 V  F8
1958PMcCO..13b....V  AG-00  792                   6 26 34.24 -00 58 39.2 U  9.1 V  K0
1958PMcCO..13b....V  AG-00  793                   6 26 42.54 -00 56 07.8 U  8.9 V  G5
1958PMcCO..13b....V  AG-00  804                   6 30 29.12 -00 12 50.9 U  9.8 V  G0
1958PMcCO..13b....V  AG-00  807                   6 30 47.53 -01 00 22.8 U  9.4 V  G5
1958PMcCO..13b....V  AG-00  810                   6 30 55.62 -00 56 02.7 U 10.4 V  A2
1958PMcCO..13b....V  AG-00  815                   6 33 16.02 -00 34 27.4 U  9.4 V  F5
1958PMcCO..13b....V  AG-00  816                   6 33 26.31 -00 25 43.4 U  9.8 V  B5
1958PMcCO..13b....V  AG-00  823                   6 36 46.90 -00 10 33.1 U 10.3 V  G0
1958PMcCO..13b....V  AG-00  824                   6 36 49.97 -00 28 29.6 U  9.0 V  G5
1958PMcCO..13b....V  AG-00  829                   6 38 46.10 -00 36 34.6 U 10.2 V  F8
1958PMcCO..13b....V  AG-00  830                   6 38 54.15 -00 50 00.1 U 10.2 V  A0
1958PMcCO..13b....V  AG-00  831                   6 39 18.03 -00 46 23.6 U  9.4 V  M0
1958PMcCO..13b....V  AG-00  838                   6 41 44.61 -00 36 10.7 U  9.4 V  A2
1958PMcCO..13b....V  AG-00  840                   6 42 01.03 -00 09 11.3 U 10.1 V  K2
1958PMcCO..13b....V  AG-00  841                   6 42 00.52 -00 53 58.7 U  9.5 V  B2
1958PMcCO..13b....V  AG-00  842                   6 42 14.43 -00 52 21.1 U  9.7 V  A0
1958PMcCO..13b....V  AG-00  844                   6 42 56.43 -00 36 35.8 U 11.2 V  A0                         SWrn of 38" opt pair
1958PMcCO..13b....V  AG-00  845                   6 42 57.44 -00 36 01.0 U 10.5 V  F0                         NErn of 38" opt pair
1958PMcCO..13b....V  AG-00  846                   6 44 00.62 -00 20 33.3 U 10.1 V  B8
1958PMcCO..13b....V  AG-00  847                   6 44 15.17 -00 59 44.7 U 10.8 V  F2
1958PMcCO..13b....V  AG-00  848                   6 44 25.79 -00 39 14.6 U 11.4 V  B5
1958PMcCO..13b....V  AG-00  858                   6 47 47.11 -00 40 34.3 U  9.1 V  K0
1958PMcCO..13b....V  AG-00  860                   6 48 10.42 -00 35 35.5 U 10.1 V  A0
1958PMcCO..13b....V  AG-00  864                   6 48 56.75 -01 03 11.0 U 10.3 V  F2
1958PMcCO..13b....V  AG-00  866                   6 49 11.70 -00 42 49.0 U  9.4 V  K0
1958PMcCO..13b....V  AG-00  869                   6 49 28.15 -00 56 24.3 U  9.6 V  K0
1958PMcCO..13b....V  AG-00  871                   6 50 27.27 -01 02 34.5 U 11.0 V  B8
1958PMcCO..13b....V  AG-00  874                   6 50 43.95 -00 57 58.2 U 10.2 V  G5
1958PMcCO..13b....V  AG-00  876                   6 50 52.51 -00 04 23.5 U  9.0 V  M0
1958PMcCO..13b....V  AG-00  878                   6 52 01.89 -00 27 21.6 T 10.5 V  A2                         Wrn of 22" cpm? pair
1958PMcCO..13b....V  HD 292575                    6 52 03.38 -00 27 18.4 T 10.0 V  K2                         Ern of 22" cpm? pair
1958PMcCO..13b....V  AG-00  882                   6 52 46.59 -00 36 33.7 T  9.2 V  K2
1958PMcCO..13b....V  AG-00  883                   6 53 05.09 -00 09 28.3 U  9.8 V  B8
1958PMcCO..13b....V  AG-00  893                   6 55 02.23 -01 02 00.8 U  9.8 V  G0 wl                      close pair
1958PMcCO..13b....V  AG-00  894                   6 55 19.79 -00 25 13.9 U 11.0 V  A5
1958PMcCO..13b....V  AG-00  895                   6 55 20.55 -00 11 05.4 U 10.6 V  G
1958PMcCO..13b....V  AG-00  896                   6 55 43.92 -00 15 33.1 U  9.9 V  K2
1958PMcCO..13b....V  AG-00  903                   6 57 15.89 -00 55 07.0 U  9.2 V  K2
