1958PMcCO..13b....V  AG-01    5               0 05 49.14 -01 10 42.0 U 11.1 B  F8
1958PMcCO..13b....V  AG-01    7               0 07 25.94 -01 22 58.9 U 10.1 B  G5
1958PMcCO..13b....V  AG-01   12               0 11 47.95 -01 05 18.1 U 10.9 B  G5
1958PMcCO..13b....V  AG-01   14               0 14 20.44 -01 11 04.8 U 10.7 B  G5
1958PMcCO..13b....V  AG-01   18               0 15 25.84 -01 42 03.0 U 10.2 B  F8
1958PMcCO..13b....V  AG-01   26               0 19 37.16 -01 01 46.9 U 11.2 B  K5
1958PMcCO..13b....V  AG-01   27               0 19 52.99 -01 38 43.0 U 10.8 B  K0
1958PMcCO..13b....V  AG-01   31               0 23 18.64 -01 33 34.4 U 11.4 B  M0
1958PMcCO..13b....V  AG-01   33               0 24 44.23 -01 00 26.9 U 11.3 B  G0
1958PMcCO..13b....V  AG-01   34               0 25 43.96 -00 45 05.3 U 10.3 B  F5
1958PMcCO..13b....V  AG-01   38               0 31 59.70 -01 13 54.1 U  9.6 B  G0 wl                   NWrn of 21" cpm pair
1958PMcCO..13b....V  AG-01   39               0 32 00.99 -01 14 01.2 U 11.4 B  K                       SErn of 21" cpm pair
1958PMcCO..13b....V  AG-01   40               0 32 11.63 -01 06 07.3 U 10.9 B  G0
1958PMcCO..13b....V  AG-01   43               0 34 02.23 -00 48 01.5 U 11.1 B  K0
1958PMcCO..13b....V  AG-01   58               0 43 52.47 -01 28 55.0 U 10.7 B  K2
1958PMcCO..13b....V  AG-01   60               0 45 04.64 -01 08 43.0 U 11.3 B  G5
1958PMcCO..13b....V  AG-01   67               0 47 54.26 -01 36 12.9 T 10.8 B  M0
1958PMcCO..13b....V  AG-01   69               0 50 48.05 -00 52 15.2 U 10.9 B  F2
1958PMcCO..13b....V  AG-01   72               0 52 24.53 -01 06 24.1 U 10.4 B  F8
1958PMcCO..13b....V  AG-01   77               0 55 33.46 -00 44 13.4 U 11.1 B  K0
1958PMcCO..13b....V  AG-01   90               1 00 59.69 -00 52 43.6 U 11.1 B  G5
1958PMcCO..13b....V  AG-01   93               1 03 53.38 -01 03 00.5 U 10.1 B  F8
1958PMcCO..13b....V  AG-01   94               1 04 31.47 -00 54 59.4 U 10.7 B  K2
1958PMcCO..13b....V  AG-01   95               1 06 04.21 -01 28 54.3 U 10.7 B  K5
1958PMcCO..13b....V  AG-01  102               1 07 57.79 -01 20 10.8 U 10.6 B  G0
1958PMcCO..13b....V  AG-01  103               1 09 47.54 -00 44 03.9 U 10.6 B  K2
1958PMcCO..13b....V  AG-01  108               1 13 20.93 -01 43 45.6 U 10.6 B  K0                      lg pm
1958PMcCO..13b....V  AG-01  109               1 14 31.09 -00 50 09.1 U 10.9 B  G5
1958PMcCO..13b....V  AG-01  111               1 16 38.21 -01 37 53.5 U 10.1 B  F8
1958PMcCO..13b....V  AG-01  113               1 17 27.04 -01 41 46.2 U 10.4 B  F8
1958PMcCO..13b....V  AG-01  115               1 18 44.67 -01 03 21.9 U 10.2 B  G0
1958PMcCO..13b....V  AG-01  117               1 20 11.44 -01 37 22.3 U 11.1 B  F8
1958PMcCO..13b....V  AG-01  120               1 22 12.31 -01 34 50.9 U 11.8 B  M 
1958PMcCO..13b....V  AG-01  121               1 22 39.73 -01 12 41.3 U 11.7 B  K0
1958PMcCO..13b....V  AG-01  122               1 24 20.32 -01 43 46.6 U 11.2 B  K2
1958PMcCO..13b....V  AG-01  124               1 24 47.03 -00 55 34.2 U 10.8 B  G5
1958PMcCO..13b....V  AG-01  129               1 28 12.15 -01 23 02.2 U 10.3 B  A2
1958PMcCO..13b....V  AG-01  130               1 28 40.20 -01 03 17.0 U  9.2 B  F8
1958PMcCO..13b....V  AG-01  131               1 28 58.86 -00 49 00.7 U 11.4 B  K5
1958PMcCO..13b....V  AG-01  132               1 29 12.10 -01 19 48.5 U 11.9 B  F8
1958PMcCO..13b....V  AG-01  137               1 32 42.29 -01 39 09.3 U 10.0 B  F8                      SErn of 31" cpm pair
1958PMcCO..13b....V  AG-01  138               1 33 29.23 -00 46 32.3 U 11.1 B  G0
1958PMcCO..13b....V  AG-01  140               1 34 02.13 -01 41 10.0 U 10.6 B  G0                      lg pm
1958PMcCO..13b....V  AG-01  141               1 35 52.46 -01 24 33.4 U  9.2 B  F8                      lg pm
1958PMcCO..13b....V  AG-01  146               1 37 51.18 -01 18 15.5 U 10.0 B  K5
1958PMcCO..13b....V  AG-01  147               1 38 45.25 -00 52 36.3 U 10.6 B  G5
1958PMcCO..13b....V  AG-01  149               1 39 12.41 -01 34 54.3 U  9.5 B  G0
1958PMcCO..13b....V  AG-01  150               1 39 44.71 -00 56 21.3 U  9.9 B  F0
1958PMcCO..13b....V  AG-01  152               1 40 52.43 -01 24 13.8 U 10.1 B  G5
1958PMcCO..13b....V  AG-01  153               1 41 56.49 -01 19 15.9 U 11.4 B  K2
1958PMcCO..13b....V  AG-01  155               1 44 04.09 -01 08 55.4 U 11.4 B  G0
1958PMcCO..13b....V  AG-01  157               1 46 08.91 -01 29 25.1 U 10.1 B  A5
1958PMcCO..13b....V  AG-01  160               1 48 46.18 -01 25 32.9 U 10.5 B  G0                      NWrn of 34" opt trio
1958PMcCO..13b....V  AG-01  163               1 50 52.21 -01 00 36.4 U 10.6 B  K0
1958PMcCO..13b....V  AG-01  168               1 54 25.31 -00 48 38.0 U  9.6 B  G5
1958PMcCO..13b....V  AG-01  171               1 57 02.18 -01 00 52.0 U  9.9 B  F5
1958PMcCO..13b....V  AG-01  172               1 57 11.92 -01 42 56.7 U  9.4 B  G5
1958PMcCO..13b....V  AG-01  178               2 00 15.60 -01 39 28.6 U  9.9 B  F 
1958PMcCO..13b....V  AG-01  181               2 00 35.02 -00 54 25.6 U 10.4 B  G5
1958PMcCO..13b....V  AG-01  182               2 00 45.15 -01 07 18.1 U  9.9 B  K0
1958PMcCO..13b....V  AG-01  183               2 00 52.37 -01 13 04.2 U 11.5 B  F8
1958PMcCO..13b....V  AG-01  185               2 01 20.05 -01 39 23.9 U  9.6 B  F5
1958PMcCO..13b....V  AG-01  189               2 02 42.93 -01 02 11.3 U 10.5 B  F8
1958PMcCO..13b....V  AG-01  191               2 02 54.15 -01 45 19.1 U 10.5 B  K5
1958PMcCO..13b....V  AG-01  193               2 03 37.70 -01 03 37.5 U  9.8 B  F8
1958PMcCO..13b....V  AG-01  196               2 07 05.66 -01 17 34.8 U 10.7 B  F8
1958PMcCO..13b....V  AG-01  197               2 09 28.5  -01 42 09   U 11.1 B  F8                      1".5 cpm pair
1958PMcCO..13b....V  AG-01  198               2 09 34.72 -01 40 11.0 U 10.2 B  K0
1958PMcCO..13b....V  AG-01  200               2 11 21.47 -01 34 21.2 U  9.6 B  F8
1958PMcCO..13b....V  AG-01  201               2 11 40.55 -01 35 41.6 U 10.7 B  F5
1958PMcCO..13b....V  AG-01  202               2 11 42.49 -01 42 16.2 U 10.2 B  F5
1958PMcCO..13b....V  AG-01  203               2 12 10.96 -01 04 35.7 U 11.4 B  K0
1958PMcCO..13b....V  AG-01  204               2 13 37.54 -01 29 17.2 U 10.4 B  K0
1958PMcCO..13b....V  AG-01  205               2 13 59.91 -00 56 40.9 U 11.5 B  G5
1958PMcCO..13b....V  AG-01  210               2 17 59.29 -00 49 47.6 U 11.1 B  K2
1958PMcCO..13b....V  AG-01  214               2 20 28.91 -01 33 40.6 U 10.8 B  G5
1958PMcCO..13b....V  AG-01  218               2 23 56.79 -01 29 12.0 U 11.2 B  G0
1958PMcCO..13b....V  AG-01  221               2 25 50.32 -01 01 38.5 U 10.7 B  F8
1958PMcCO..13b....V  AG-01  222               2 26 29.51 -01 31 48.6 U 11.3 B  G0
1958PMcCO..13b....V  AG-01  225               2 27 30.51 -00 57 04.0 U 11.3 B  G0
1958PMcCO..13b....V  AG-01  226               2 27 32.46 -01 04 21.9 U 11.4 B  K0
1958PMcCO..13b....V  AG-01  228               2 28 51.17 -01 36 22.4 U 11.2 B  K2
1958PMcCO..13b....V  AG-01  235               2 32 59.09 -01 24 18.9 U 10.9 B  F5
1958PMcCO..13b....V  AG-01  236               2 33 12.76 -01 06 27.8 U 11.3 B  K5
1958PMcCO..13b....V  AG-01  239               2 34 56.52 -01 11 20.8 U  9.5 B  F8
1958PMcCO..13b....V  AG-01  240               2 34 59.66 -01 11 39.9 U 12.1 B  K
1958PMcCO..13b....V  AG-01  241               2 35 19.88 -01 34 34.0 U 11.1 B  K5
1958PMcCO..13b....V  AG-01  242               2 35 55.41 -00 57 43.5 U 10.6 B  F8
1958PMcCO..13b....V  AG-01  249               2 40 31.00 -00 55 28.2 U 10.2 B  F8
1958PMcCO..13b....V  AG-01  251               2 41 22.87 -01 44 12.7 U  9.9 B  G5 wl                   lg pm
1958PMcCO..13b....V  AG-01  261               2 46 37.45 -01 39 24.7 U 10.4 B  G5
1958PMcCO..13b....V  AG-01  262               2 46 48.03 -01 38 47.7 U 10.0 B  F8
1958PMcCO..13b....V  AG-01  263/4             2 47 08.4  -01 41 43   U 11.3 B  K0                      9" cpm pair
1958PMcCO..13b....V  AG-01  269               2 51 59.31 -01 47 20.1 U 10.1 B  F0
1958PMcCO..13b....V  AG-01  272               2 53 37.97 -01 40 32.1 U 10.7 B  G 
1958PMcCO..13b....V  AG-01  274               2 53 52.09 -01 20 13.7 U 10.8 B  K0
1958PMcCO..13b....V  AG-01  280               2 59 48.83 -01 32 32.8 U 10.6 B  G0
1958PMcCO..13b....V  AG-01  281               3 01 14.07 -00 50 36.5 U 11.2 B  K2
1958PMcCO..13b....V  AG-01  284               3 01 55.41 -00 55 44.6 U 11.4 B  K
1958PMcCO..13b....V  AG-01  285               3 03 44.14 -00 49 06.0 U 10.5 B  K0
1958PMcCO..13b....V  AG-01  294               3 08 11.31 -00 48 38.8 U 11.2 B  K2
1958PMcCO..13b....V  AG-01  304               3 16 52.51 -01 28 27.3 U 10.8 B  F8
1958PMcCO..13b....V  AG-01  308               3 19 05.27 -00 57 56.1 U 10.3 B  G0 wl
1958PMcCO..13b....V  AG-01  311               3 20 05.12 -01 33 23.8 U  9.9 B  G0
1958PMcCO..13b....V  AG-01  313               3 20 22.12 -00 53 38.8 U 10.1 B  F8
1958PMcCO..13b....V  AG-01  315               3 21 36.43 -01 04 40.1 U 10.5 B  F8                      NErn of 4".5 pair
1958PMcCO..13b....V  AG-01  324               3 26 18.88 -01 14 15.8 U 10.5 B  G0 wl
1958PMcCO..13b....V  AG-01  326               3 26 36.1  -01 06 16   T 10.4 B  G0                      2".5 cpm pair
1958PMcCO..13b....V  AG-01  329               3 31 04.01 -00 52 17.4 U 10.6 B  G0
1958PMcCO..13b....V  AG-01  330               3 31 35.47 -00 52 05.2 U 10.3 B  F8
1958PMcCO..13b....V  AG-01  336               3 36 30.05 -01 31 44.6 U 10.9 B  K0
1958PMcCO..13b....V  AG-01  343               3 41 48.01 -01 00 04.5 U 10.6 B  K0
1958PMcCO..13b....V  AG-01  344               3 44 26.02 -01 23 31.7 U 10.2 B  K0
1958PMcCO..13b....V  AG-01  356               3 49 51.45 -01 07 20.8 U 10.1 B  F5
1958PMcCO..13b....V  AG-01  363               3 53 08.45 -01 50 15.4 U  8.8 B  F5                      Wrn of 21" cpm trio
1958PMcCO..13b....V  AG-01  364               3 53 09.8  -01 50 18   U 10.7 B  G                       1".5 pair in cpm trio
1958PMcCO..13b....V  AG-01  391               4 07 54.27 -01 36 09.8 U 10.7 B  G0
1958PMcCO..13b....V  AG-01  395               4 11 04.51 -01 10 14.3 U 10.8 B  G0
1958PMcCO..13b....V  AG-01  396               4 11 07.94 -01 14 56.7 U  9.6 B  F8
1958PMcCO..13b....V  AG-01  401               4 15 14.08 -01 20 55.8 U 10.9 B  F5
1958PMcCO..13b....V  AG-01  408               4 19 20.45 -01 44 08.8 U  9.5 B  K0
1958PMcCO..13b....V  AG-01  410               4 19 49.61 -01 51 57.0 U 10.1 B  K5
1958PMcCO..13b....V  AG-01  413               4 20 34.60 -01 43 43.1 U  9.2 B  F0
1958PMcCO..13b....V  AG-01  414               4 20 40.97 -01 44 23.4 U  8.9 B  G0
1958PMcCO..13b....V  AG-01  415               4 21 41.08 -01 03 58.5 U 10.8 B  K0                      SWrn of 2' cpm pair
1958PMcCO..13b....V  PPM 701656               4 21 43.60 -01 02 03.0 U 11.8 B  A5                      NErn of 2' cpm pair
1958PMcCO..13b....V  AG-01  421               4 23 33.74 -01 31 14.3 U 10.7 B  K0
1958PMcCO..13b....V  AG-01  424               4 25 49.89 -01 21 36.7 U  9.7 B  F0
1958PMcCO..13b....V  AG-01  427               4 27 16.32 -01 35 24.6 U 10.1 B  A0m
1958PMcCO..13b....V  AG-01  428               4 27 29.12 -01 07 25.6 U 10.7 B  K0
1958PMcCO..13b....V  AG-01  429               4 29 45.46 -00 55 11.5 U  9.3 B  A2
1958PMcCO..13b....V  AG-01  430               4 29 49.02 -00 58 03.8 U 10.3 B  F8
1958PMcCO..13b....V  AG-01  433               4 31 54.88 -00 55 22.8 U 10.6 B  M0
1958PMcCO..13b....V  AG-01  436               4 33 15.13 -01 22 04.9 U 10.3 B  G0
1958PMcCO..13b....V  AG-01  442               4 36 33.80 -01 07 42.0 U 11.0 B  K2
1958PMcCO..13b....V  AG-01  448               4 41 30.72 -01 08 35.5 U 10.5 B  F8
1958PMcCO..13b....V  AG-01  451               4 42 17.66 -01 00 58.4 U 10.6 B  K0
1958PMcCO..13b....V  AG-01  459               4 45 46.62 -01 32 47.2 U 10.3 B  F5
1958PMcCO..13b....V  AG-01  460               4 45 50.16 -00 56 29.3 U 11.2 B  K2
1958PMcCO..13b....V  AG-01  461               4 47 26.46 -00 59 54.8 U 10.2 B  A2
1958PMcCO..13b....V  AG-01  462               4 47 32.35 -00 58 02.0 T 10.3 B  F8                      Srn of 2" cpm pair
1958PMcCO..13b....V  AG-01  463               4 48 01.19 -01 21 27.4 U 10.1 B  A2
1958PMcCO..13b....V  AG-01  467               4 49 36.25 -01 09 38.2 U 10.3 B  G0
1958PMcCO..13b....V  AG-01  469               4 50 51.41 -01 07 34.3 U 10.9 B  F5
1958PMcCO..13b....V  AG-01  470               4 51 25.96 -01 11 08.2 U 10.5 B  K0
1958PMcCO..13b....V  AG-01  471               4 51 27.13 -01 09 52.1 U  9.9 B  G5
1958PMcCO..13b....V  AG-01  477               4 53 36.01 -01 10 50.6 U 11.1 B  G
1958PMcCO..13b....V  AG-01  478               4 53 42.00 -01 10 28.8 U 10.0 B  G5
1958PMcCO..13b....V  AG-01  482               4 54 32.67 -01 07 21.9 U 10.4 B  F8                      close pair
1958PMcCO..13b....V  AG-01  484               4 55 03.87 -01 12 57.8 U 10.8 B  K0
1958PMcCO..13b....V  AG-01  485               4 55 09.08 -01 05 34.1 U  9.8 B  F8
1958PMcCO..13b....V  AG-01  497               5 02 19.04 -01 11 55.4 U 10.7 B  F5
1958PMcCO..13b....V  AG-01  498               5 02 49.86 -01 46 55.3 U 11.0 B  K5
1958PMcCO..13b....V  AG-01  499               5 02 53.87 -01 39 06.1 U 10.3 B  G0
1958PMcCO..13b....V  AG-01  501               5 03 13.47 -01 38 20.9 U 10.5 B  F8
1958PMcCO..13b....V  AG-01  507               5 05 34.21 -01 03 15.6 U 10.5 B  G5
1958PMcCO..13b....V  AG-01  513               5 08 45.87 -01 28 04.7 U 10.2 B  F8
1958PMcCO..13b....V  AG-01  519               5 10 31.28 -01 15 25.3 U  9.5 B  K0
1958PMcCO..13b....V  AG-01  523               5 12 09.34 -00 57 55.3 T 10.1 B  K2
1958PMcCO..13b....V  AG-01  530               5 16 23.88 -01 11 38.5 U 10.2 B  F5
1958PMcCO..13b....V  AG-01  532               5 16 34.79 -01 13 36.3 U 10.4 B  G5
1958PMcCO..13b....V  AG-01  540               5 19 49.3  -01 04 03   T 10.6 B  K0                      1" cpm pair
1958PMcCO..13b....V  AG-01  547               5 26 48.90 -01 30 35.5 U  9.5 B  K0
1958PMcCO..13b....V  AG-01  551               5 27 19.69 -01 07 04.7 U 10.6 B  K0
1958PMcCO..13b....V  AG-01  555               5 28 12.64 -01 56 28.5 T  8.7 B  B8                      NWrn of 24" cpm pair
1958PMcCO..13b....V  AG-01  558               5 29 05.35 -01 39 01.0 U  9.8 B  F8
1958PMcCO..13b....V  AG-01  563               5 29 59.76 -01 35 25.4 U 10.6 B  F8
1958PMcCO..13b....V  AG-01  569               5 32 05.26 -01 37 13.8 U  9.5 B  A0
1958PMcCO..13b....V  AG-01  574               5 33 05.58 -01 43 15.5 U  8.9 B  B8
1958PMcCO..13b....V  AG-01  576               5 33 08.71 -01 55 33.8 U  9.4 B  A2
1958PMcCO..13b....V  AG-01  577               5 33 15.40 -01 43 12.5 U  9.1 B  B8
1958PMcCO..13b....V  AG-01  585               5 34 15.76 -01 52 52.1 U 10.7 B  F
1958PMcCO..13b....V  AG-01  586               5 34 20.27 -01 51 05.0 U 10.0 B  F5
1958PMcCO..13b....V  AG-01  590               5 35 30.45 -01 35 52.8 U  9.8 B  F2
1958PMcCO..13b....V  AG-01  594               5 35 48.90 -00 59 21.3 U  9.2 B  B5                      SErn of 16" cpm pair
1958PMcCO..13b....V  AG-01  598               5 36 28.08 -01 45 15.5 U 10.7 B  K0
1958PMcCO..13b....V  AG-01  601               5 37 02.45 -01 37 21.4 U  9.1 B  B8
1958PMcCO..13b....V  AG-01  605               5 37 43.90 -01 17 21.4 U  9.2 B  B8
1958PMcCO..13b....V  AG-01  607               5 38 05.25 -01 15 21.7 U 10.1 B  A2
1958PMcCO..13b....V  AG-01  609               5 38 10.87 -01 03 00.9 U  9.8 B  A2
1958PMcCO..13b....V  AG-01  612               5 38 50.23 -01 10 22.1 T 11.0 B  F8
1958PMcCO..13b....V  AG-01  616               5 39 57.14 -01 30 02.3 U 10.3 B  F8
1958PMcCO..13b....V  AG-01  621               5 40 16.2  -01 30 48   T 10.4 B  F8                      0".6 cpm pair
1958PMcCO..13b....V  AG-01  630               5 44 33.29 -01 36 53.2 U  9.5 B  F8
1958PMcCO..13b....V  AG-01  631               5 44 35.11 -01 39 46.2 U 10.3 B  K0
1958PMcCO..13b....V  AG-01  632               5 45 27.47 -01 54 30.0 U  9.7 B  F2
1958PMcCO..13b....V  AG-01  635               5 46 53.88 -01 40 54.9 U  9.2 B  A0
1958PMcCO..13b....V  AG-01  636               5 46 54.79 -01 43 10.4 U  9.8 B  F 
1958PMcCO..13b....V  AG-01  638               5 48 12.14 -01 48 19.9 U 10.2 B  F2
1958PMcCO..13b....V  AG-01  653               5 53 22.62 -01 34 37.3 U 10.5 B  G5
1958PMcCO..13b....V  AG-01  654               5 53 29.18 -01 16 50.2 U 10.2 B  M0
1958PMcCO..13b....V  AG-01  658               5 55 14.47 -00 59 55.5 U 10.2 B  F8
1958PMcCO..13b....V  AG-01  668               6 01 44.13 -01 45 32.0 U  9.5 B  F8
1958PMcCO..13b....V  AG-01  670               6 03 41.85 -01 35 24.8 U  9.4 B  A0
1958PMcCO..13b....V  AG-01  674               6 04 37.39 -01 35 39.9 U  9.7 B  K0
1958PMcCO..13b....V  AG-01  683               6 08 24.45 -01 17 46.5 U 10.0 B  A0
1958PMcCO..13b....V  AG-01  685               6 09 40.96 -01 22 30.4 U 11.1 B  M 
1958PMcCO..13b....V  AG-01  686               6 10 17.47 -01 45 26.2 U  9.0 B  A0
1958PMcCO..13b....V  AG-01  688               6 10 26.95 -01 58 13.0 U  9.9 B  F8
1958PMcCO..13b....V  AG-01  692               6 11 26.93 -01 28 55.8 U  9.1 B  A0
1958PMcCO..13b....V  AG-01  695/6             6 12 37.5  -01 18 06   T 10.1 B  G                       9" cpm pair
1958PMcCO..13b....V  AG-01  698               6 12 40.03 -01 08 20.4 U  9.8 B  A2
1958PMcCO..13b....V  AG-01  700               6 12 48.26 -01 38 27.7 U  9.7 B  K0
1958PMcCO..13b....V  AG-01  706               6 14 46.73 -01 03 37.9 U 10.5 B  F8
1958PMcCO..13b....V  AG-01  708               6 14 53.18 -01 59 39.2 U  9.2 B  A5
1958PMcCO..13b....V  AG-01  709               6 15 00.93 -01 52 14.2 U  9.0 B  A2
1958PMcCO..13b....V  AG-01  712               6 16 03.14 -01 35 11.9 U  9.8 B  K0
1958PMcCO..13b....V  AG-01  713               6 16 09.78 -01 32 15.8 U  9.2 B  G5
1958PMcCO..13b....V  AG-01  715               6 17 20.66 -01 07 48.2 U 10.0 B  F5
1958PMcCO..13b....V  AG-01  716               6 17 33.52 -01 35 01.8 U  9.8 B  G5
1958PMcCO..13b....V  AG-01  725               6 20 17.72 -01 08 54.9 U 11.3 B  K2
1958PMcCO..13b....V  AG-01  727               6 20 31.29 -01 05 21.6 U 11.0 B  K2
1958PMcCO..13b....V  AG-01  737               6 23 55.21 -01 29 47.6 U 10.5 B  K0
1958PMcCO..13b....V  AG-01  739               6 24 11.75 -01 04 31.0 U 10.0 B  A5
1958PMcCO..13b....V  AG-01  740               6 24 14.35 -01 02 00.7 U  9.9 B  A0
1958PMcCO..13b....V  AG-01  751               6 27 45.46 -01 22 19.1 U 10.5 B  K5
1958PMcCO..13b....V  AG-01  754               6 28 28.32 -01 45 41.8 U 10.2 B  F5
1958PMcCO..13b....V  AG-01  756               6 29 30.98 -01 45 22.6 U  9.4 B  F0
1958PMcCO..13b....V  AG-01  759               6 31 23.11 -01 34 14.5 U 10.7 B  K0                      4227A strong, lg pm
1958PMcCO..13b....V  AG-01  761               6 32 31.09 -01 22 31.1 U 10.0 B  F8p                     K vweak, composite
1958PMcCO..13b....V  AG-01  767               6 34 31.58 -01 21 43.6 U 10.3 B  K2
1958PMcCO..13b....V  AG-01  771               6 36 07.59 -01 16 38.9 U  9.1 B  B8
1958PMcCO..13b....V  AG-01  784               6 39 44.22 -01 32 34.1 U  8.9 B  A5
1958PMcCO..13b....V  AG-01  787               6 40 33.58 -01 25 58.8 U 10.0 B  K2
1958PMcCO..13b....V  AG-01  788               6 40 59.39 -01 20 20.9 U 10.2 B  K2
1958PMcCO..13b....V  AG-01  789               6 41 08.93 -01 59 14.5 U  9.6 B  G5
1958PMcCO..13b....V  AG-01  792               6 41 43.08 -01 20 57.3 U  9.4 B  F8
1958PMcCO..13b....V  AG-01  793               6 42 13.80 -01 15 45.2 U  9.4 B  B8
1958PMcCO..13b....V  AG-01  795               6 43 13.34 -01 23 15.7 U 10.8 B  M2
1958PMcCO..13b....V  AG-01  797               6 44 13.72 -01 18 10.5 U 10.4 B  G
1958PMcCO..13b....V  AG-01  798               6 44 14.48 -01 17 12.5 U  9.5 B  A5
1958PMcCO..13b....V  AG-01  799               6 44 37.06 -01 06 35.7 U  9.1 B  A5
1958PMcCO..13b....V  AG-01  800               6 44 55.45 -01 18 02.9 U 10.3 B  K2
1958PMcCO..13b....V  AG-01  802               6 45 56.06 -01 26 03.6 U  9.2 B  B5
1958PMcCO..13b....V  AG-01  806               6 47 19.62 -02 00 17.4 U  9.2 B  F8
1958PMcCO..13b....V  AG-01  812               6 48 09.29 -01 29 20.3 U  9.4 B  A0
1958PMcCO..13b....V  AG-01  816               6 48 55.86 -01 05 17.8 U 10.7 B  K 
1958PMcCO..13b....V  AG-01  817               6 49 33.04 -01 22 39.8 U  9.9 B  K2
1958PMcCO..13b....V  AG-01  818               6 49 39.97 -01 35 14.7 U  9.2 B  B8
1958PMcCO..13b....V  AG-01  820               6 49 48.23 -01 33 40.6 U 10.2 B  K5
1958PMcCO..13b....V  AG-01  821               6 49 58.17 -01 46 22.9 U 10.4 B  K2
1958PMcCO..13b....V  AG-01  822               6 49 58.95 -01 33 24.8 U 10.2 B  A0
1958PMcCO..13b....V  AG-01  824               6 50 32.53 -01 46 46.3 U  9.9 B  F8
1958PMcCO..13b....V  AG-01  825               6 50 44.52 -01 30 45.6 U  8.9 B  A0
1958PMcCO..13b....V  AG-01  826               6 50 48.18 -01 30 15.8 U  9.8 B  A0
1958PMcCO..13b....V  AG-01  827               6 50 57.1  -01 49 28   T  9.6 B  A0                      2" cpm pair
1958PMcCO..13b....V  AG-01  830               6 51 33.90 -01 20 36.6 U  9.6 B  F8
1958PMcCO..13b....V  AG-01  832               6 51 57.64 -01 17 59.7 U 10.4 B  F8
1958PMcCO..13b....V  AG-01  834               6 52 01.10 -01 17 04.6 U 10.7 B  M0
1958PMcCO..13b....V  AG-01  836               6 52 23.19 -01 50 05.1 U  9.8 B  A0
1958PMcCO..13b....V  AG-01  839               6 52 46.06 -02 02 45.6 U  9.8 B  K2
1958PMcCO..13b....V  AG-01  843               6 53 18.59 -01 28 42.3 U  9.9 B  K2
1958PMcCO..13b....V  AG-01  844               6 53 19.67 -01 56 57.3 U 10.0 B  A0
1958PMcCO..13b....V  BD-01 1432               6 53 20.64 -01 28 16.5 U  9.6 B  K0                      not AG-01 843
1958PMcCO..13b....V  AG-01  847               6 53 40.86 -01 40 20.6 U 10.1 B  B8
1958PMcCO..13b....V  AG-01  848               6 54 01.98 -01 58 51.6 U  9.8 B  K5
1958PMcCO..13b....V  AG-01  859               6 54 57.63 -01 32 27.5 U  9.8 B  K0
1958PMcCO..13b....V  AG-01  860               6 55 02.03 -01 40 22.2 U  9.3 B  F2
1958PMcCO..13b....V  AG-01  862               6 55 10.89 -01 48 47.4 U  9.1 B  A                       SErn of 24" pair
1958PMcCO..13b....V  AG-01  871               6 57 55.70 -01 49 30.3 U 10.2 B  A0
1958PMcCO..13b....V  AG-01  873               6 58 30.77 -01 12 25.5 U 10.2 B  A0
1958PMcCO..13b....V  BD-01 1484               6 59 08.73 -01 44 57.7 U 11.1 B  K0                      not AG-01 877
1958PMcCO..13b....V  AG-01  880               6 59 41.46 -02 01 16.5 U 10.4 B  F8
1958PMcCO..13b....V  AG-01  881               6 59 46.19 -01 13 44.3 U 10.1 B  A2
1958PMcCO..13b....V  AG-01  886               7 00 56.38 -01 31 36.7 U  9.9 B  K0
1958PMcCO..13b....V  HD 292989                7 00 59.82 -01 31 00.9 U 10.5 B  B8
1958PMcCO..13b....V  AG-01  887               7 01 26.67 -01 08 40.9 U 10.0 B  A2
1958PMcCO..13b....V  AG-01  888               7 01 31.41 -01 07 20.1 U 10.0 B  F2
1958PMcCO..13b....V  AG-01  889               7 01 51.37 -01 20 52.9 U 10.5 B  G                       SWrn of 24" opt pair
1958PMcCO..13b....V  AG-01  892               7 01 55.59 -01 23 46.8 U 10.1 B  B8
1958PMcCO..13b....V  AG-01  895               7 02 46.52 -01 05 04.8 U 10.0 B  K0
1958PMcCO..13b....V  AG-01  897               7 02 53.25 -01 35 04.3 U  9.9 B  B5
1958PMcCO..13b....V  AG-01  899               7 03 10.62 -02 04 22.5 U  9.8 B  A2
1958PMcCO..13b....V  AG-01  903               7 04 34.09 -01 08 25.0 U 10.8 B  K5
1958PMcCO..13b....V  AG-01  914               7 06 28.62 -01 39 18.6 U  9.6 B  K2
1958PMcCO..13b....V  AG-01  916               7 06 43.31 -01 46 05.4 U 11.0 B  A 
1958PMcCO..13b....V  AG-01  918               7 07 19.59 -01 23 33.8 U  9.6 B  A0
1958PMcCO..13b....V  AG-01  919               7 07 21.86 -01 51 49.7 U 10.1 B  B8
1958PMcCO..13b....V  AG-01  922               7 07 26.57 -01 22 44.7 U 10.0 B  B8
1958PMcCO..13b....V  AG-01  925               7 08 29.08 -01 05 44.2 U 10.3 B  K0
1958PMcCO..13b....V  AG-01  928               7 08 53.33 -01 15 36.4 U  9.3 B  B2
1958PMcCO..13b....V  AG-01  929               7 08 58.75 -01 57 43.1 U  9.4 B  A2
1958PMcCO..13b....V  AG-01  930               7 09 02.29 -01 54 55.8 U  9.4 B  A2
1958PMcCO..13b....V  AG-01  931               7 09 19.13 -01 54 55.2 U  9.2 B  A0
