1949AnHar.112....1C  HD 310227                   10 51 01.43 -65 07 59.4 - 10.9 V  A2
1949AnHar.112....1C  HD 310228                   10 52 45.74 -65 22 52.6 -  9.3 V  M0
1949AnHar.112....1C  HD 310229                   10 52 16.81 -65 23 44.4 -  9.9 V  M 
1949AnHar.112....1C  HD 310230                   10 47 58.04 -65 23 44.9 - 11.5 V  A2
1949AnHar.112....1C  HD 310231                   10 48 18.71 -65 27 50.1 -  9.7 V  K5
1949AnHar.112....1C  HD 310232                   10 48 57.52 -65 30 17.9 - 10.4 V  M 
1949AnHar.112....1C  HD 310233                   10 49 00.74 -65 31 55.6 - 11.2 V  A0
1949AnHar.112....1C  HD 310234                   10 48 54.96 -65 36 03.6 - 11.6 V  A0
1949AnHar.112....1C  HD 310235                   10 48 11.71 -65 40 50.5 - 10.8 V  F5
1949AnHar.112....1C  HD 310236                   10 48 48.63 -65 41 24.8 - 11.3 V  A2
1949AnHar.112....1C  HD 310237                   10 50 49.88 -65 39 58.3 - 10.8 V  A2
1949AnHar.112....1C  HD 310238                   10 52 11.64 -65 34 12.1 U  9.8 V  B9
1949AnHar.112....1C  HD 310239                   10 53 27.56 -65 36 02.1 -  9.9 V  A5
1949AnHar.112....1C  HD 310240                   10 55 55.38 -65 32 00.7 - 10.5 V  A3
1949AnHar.112....1C  HD 310241                   10 56 39.81 -65 27 05.0 - 10.1 V  K5
1949AnHar.112....1C  HD 310242                   10 54 43.49 -65 39 21.7 - 10.4 V  A2
1949AnHar.112....1C  HD 310243                   10 53 52.28 -65 40 02.6 - 10.9 V  A0
1949AnHar.112....1C  HD 310244                   10 52 27.01 -65 47 20.5 - 11.0 V  A2
1949AnHar.112....1C  HD 310245                   10 52 54.33 -65 54 32.0 - 10.8 V  F5
1949AnHar.112....1C  HD 310246                   10 55 53.74 -66 00 17.2 -  9.5 V  K7
1949AnHar.112....1C  HD 310247                   10 56 33.44 -66 10 17.4 - 10.2 V  A0
1949AnHar.112....1C  HD 310248                   10 51 03.43 -66 12 32.2 - 10.2 V  K7
1949AnHar.112....1C  HD 310249                   10 50 33.39 -66 19 25.4 - 10.3 V  A0
1949AnHar.112....1C  HD 310250                   10 48 24.52 -66 23 41.7 U 10.2 V  B3
1949AnHar.112....1C  HD 310251                   10 50 21.15 -66 27 22.7 - 10.5 V  A2
1949AnHar.112....1C  HD 310252                   10 50 36.1  -66 30 05   T 10.2 V  F0                         1" cpm pair
1949AnHar.112....1C  HD 310253                   10 50 55.78 -66 23 33.5 -  9.7 V  K0
1949AnHar.112....1C  HD 310254                   10 56 21.75 -66 26 44.5 -  9.9 V  A0
1949AnHar.112....1C  HD 310255                   10 57 03.83 -66 41 08.6 - 10.4 V  A0
1949AnHar.112....1C  HD 310256                   10 55 09.21 -66 41 05.2 - 10.8 V  A2
1949AnHar.112....1C  HD 310257                   10 56 30.76 -66 47 02.1 - 10.7 V  A2
1949AnHar.112....1C  HD 310258                   10 50 34.54 -66 44 55.2 - 10.2 V  M0
1949AnHar.112....1C  HD 310259                   10 48 25.10 -66 46 17.5 - 11.3 V  A 
1949AnHar.112....1C  HD 310260                   10 49 21.06 -66 54 13.7 - 10.6 V  A3
1949AnHar.112....1C  HD 310261                   10 51 54.33 -66 51 20.8 U  9.9 V  K0
1949AnHar.112....1C  HD 310262                   10 53 03.16 -66 59 10.0 U 10.1 V  K0                         lg pm
1949AnHar.112....1C  HD 310263                   10 52 50.46 -67 12 08.4 -  9.8 V  K5
1949AnHar.112....1C  HD 310264                   10 53 18.35 -67 11 26.7 -  9.6 V  M 
1949AnHar.112....1C  HD 310265                   10 55 28.68 -67 10 44.3 - 10.8 V  A5
1949AnHar.112....1C  HD 310266                   10 56 57.50 -67 16 48.7 - 10.4 V  F0
1949AnHar.112....1C  HD 310267                   10 57 10.64 -67 15 23.7 - 10.4 V  F8
1949AnHar.112....1C  HD 310268                   10 57 11.78 -67 34 19.7 - 10.8 V  A3
1949AnHar.112....1C  HD 310269                   10 53 30.50 -67 28 27.5 -  9.7 V  K7
1949AnHar.112....1C  HD 310270                   10 54 07.47 -67 21 17.7 -  8.9 V  M0
1949AnHar.112....1C  HD 310271                   10 52 10.11 -67 27 44.7 - 10.5 V  A0
1949AnHar.112....1C  HD 310272                   10 51 27.14 -67 18 43.3 - 11.1 V  A3
1949AnHar.112....1C  HD 310273                   10 48 55.42 -67 08 27.0 U 10.4 V  F8
1949AnHar.112....1C  HD 310274                   10 48 22.32 -67 17 21.2 U 10.4 V  F5
1949AnHar.112....1C  HD 310275                   10 49 35.47 -67 32 54.3 U  9.6 V  M0                         NWrn of 1".5 cpm pair
1949AnHar.112....1C  HD 310276                   10 51 08.29 -67 40 49.2 - 10.3 V  F5
1949AnHar.112....1C  HD 310277                   10 48 36.56 -67 48 48.4 - 10.4 V  A2
1949AnHar.112....1C  HD 310278                   10 51 02.62 -67 44 42.6 - 10.2 V  F0
1949AnHar.112....1C  HD 310279                   10 51 55.59 -67 46 08.8 - 10.3 V  G5
1949AnHar.112....1C  HD 310280                   10 52 07.83 -67 45 50.4 -  9.5 V  K5
1949AnHar.112....1C  HD 310281                   10 54 29.68 -67 44 10.9 - 10.2 V  K0
1949AnHar.112....1C  HD 310282                   10 55 14.24 -67 48 12.0 - 10.5 V  A5
1949AnHar.112....1C  HD 310283                   10 58 39.26 -67 51 06.8 - 10.6 V  F0
1949AnHar.112....1C  HD 310284                   10 56 52.92 -67 56 41.3 - 10.2 V  F2
1949AnHar.112....1C  HD 310285                   10 55 19.12 -68 08 33.4 -  9.5 V  K7
1949AnHar.112....1C  HD 310286                   10 54 37.31 -68 02 58.4 - 10.3 V  F0
1949AnHar.112....1C  HD 310287                   10 53 26.73 -68 08 08.6 U 10.4 V  F2
1949AnHar.112....1C  HD 310288                   10 52 48.47 -68 01 27.9 - 10.7 V  F0
1949AnHar.112....1C  HD 310289                   10 53 00.53 -67 54 24.8 - 10.5 V  A0
1949AnHar.112....1C  HD 310290                   10 52 20.32 -67 57 47.7 - 11.0 V  F 
1949AnHar.112....1C  HD 310291                   10 49 25.40 -68 01 20.0 -  9.4 V  K0
1949AnHar.112....1C  HD 310292                   10 50 19.99 -68 06 15.5 -  9.3 V  K5
1949AnHar.112....1C  HD 310293                   10 48 39.93 -68 10 12.6 - 10.6 V  A0
1949AnHar.112....1C  HD 310294                   10 54 52.08 -68 17 56.5 T  9.9 V  G0                         Wrn of 3" cpm pair in 16" trio
1949AnHar.112....1C  HD 310295                   10 49 20.86 -68 32 39.3 -  9.6 V  K7
1949AnHar.112....1C  HD 310296                   10 48 20.38 -68 45 14.9 - 10.2 V  G0
1949AnHar.112....1C  HD 310297                   10 52 57.67 -68 37 43.9 - 11.0 V  A0
1949AnHar.112....1C  HD 310298                   10 55 50.76 -68 33 39.8 -  8.9 V  M0
1949AnHar.112....1C  HD 310299                   10 56 51.69 -68 46 10.2 -  9.3 V  K7
1949AnHar.112....1C  HD 310300                   10 55 03.13 -68 50 21.7 U 10.7 V  A0
1949AnHar.112....1C  HD 310301                   10 55 36.36 -68 54 33.7 -  9.3 V  M0
1949AnHar.112....1C  HD 310302                   10 50 43.33 -68 57 03.5 - 10.8 V  A0
1949AnHar.112....1C  HD 310303                   10 48 52.30 -69 18 28.7 - 10.9 V  A2
1949AnHar.112....1C  HD 310304                   10 50 12.68 -69 22 46.9 - 10.5 V  A3
1949AnHar.112....1C  HD 310305                   10 55 18.42 -69 13 21.5 -  9.5 V  M0
1949AnHar.112....1C  HD 310306                   10 57 30.46 -69 13 41.3 U  9.0 V  K0                         NWrn of 15" cpm? pair
1949AnHar.112....1C  HD 310307                   10 59 06.30 -69 02 16.8 - 10.7 V  A0
1949AnHar.112....1C  HD 310308                   10 59 40.92 -69 17 03.7 U  9.6 V  G0
1949AnHar.112....1C  HD 310309                   11 01 18.27 -69 28 48.2 - 10.4 V  F2
1949AnHar.112....1C  HD 310310                   10 59 58.55 -69 32 54.6 -  9.6 V  M 
1949AnHar.112....1C  HD 310311                   11 00 21.09 -69 43 33.3 U 10.8 V  A 
1949AnHar.112....1C  HD 310312                   10 56 58.64 -69 33 06.7 - 10.6 V  A0
1949AnHar.112....1C  HD 310313                   10 57 09.78 -69 29 22.2 - 10.4 V  A3
1949AnHar.112....1C  HD 310314                   10 56 03.13 -69 33 44.7 -  9.9 V  F0
1949AnHar.112....1C  HD 310315                   10 51 37.59 -69 47 33.4 - 10.7 V  F5
1949AnHar.112....1C  HD 310316                   10 49 56.1  -69 51 22   T 10.2 V  G5
1949AnHar.112....1C  HD 310317                   10 51 38.38 -69 52 50.6 - 11.4 V  A 
1949AnHar.112....1C  HD 310318                   10 53 33.22 -69 56 36.7 - 10.7 V  A0
1949AnHar.112....1C  HD 310319                   10 55 13.19 -70 01 41.9 -  9.8 V  G0
1949AnHar.112....1C  HD 310320                   10 57 51.94 -69 56 43.2 -  9.7 V  K2
1949AnHar.112....1C  HD 310321                   10 59 28.09 -69 54 49.4 -  9.9 V  K2
1949AnHar.112....1C  HD 310322                   11 00 42.02 -70 11 12.2 - 10.0 V  A2
1949AnHar.112....1C  HD 310323                   10 58 52.84 -70 08 36.4 - 10.3 V  F2
1949AnHar.112....1C  HD 310324                   10 58 20.58 -70 03 34.0 - 10.1 V  A3
1949AnHar.112....1C  HD 310325                   10 54 16.10 -70 11 43.7 U 10.9 V  A0
1949AnHar.112....1C  HD 310326                   10 55 35.36 -70 14 55.2 - 10.0 V  A2
1949AnHar.112....1C  HD 310327                   10 56 22.99 -70 26 57.2 -  8.3 V  K0
1949AnHar.112....1C  HD 310328                   10 59 29.01 -70 26 57.1 - 10.4 V  F0
1949AnHar.112....1C  HD 310329                   10 59 35.82 -70 21 54.9 U 10.1 V  K0
1949AnHar.112....1C  HD 310330                   11 00 57.42 -70 19 46.6 - 10.3 V  A3
1949AnHar.112....1C  HD 310331                   10 57 09.22 -65 08 04.9 -  8.7 V  G0                         XX Car, V mag at max
1949AnHar.112....1C  HD 310332                   11 00 17.85 -65 03 12.3 - 10.2 V  A2
1949AnHar.112....1C  HD 310333                   11 00 35.73 -65 09 03.2 -  9.8 V  F5
1949AnHar.112....1C  HD 310334                   11 00 25.83 -65 16 03.6 - 11.0 V  A0
1949AnHar.112....1C  HD 310335                   11 03 31.32 -65 23 41.2 - 10.0 V  B8
1949AnHar.112....1C  HD 310336                   11 02 53.60 -65 32 34.2 -  9.8 V  K0
1949AnHar.112....1C  HD 310337                   11 02 04.95 -65 31 53.9 -  9.3 V  K0
1949AnHar.112....1C  HD 310338                   11 00 39.52 -65 37 23.3 - 10.6 V  A0
1949AnHar.112....1C  HD 310339                   11 02 55.12 -65 42 42.4 - 10.8 V  A2
1949AnHar.112....1C  HD 310340                   11 00 32.89 -65 53 34.3 - 10.8 V  A0
1949AnHar.112....1C  HD 310341                   10 58 22.41 -65 57 41.2 -  9.8 V  K0
1949AnHar.112....1C  HD 310342                   10 57 00.84 -65 58 39.8 - 11.1 V  B9
1949AnHar.112....1C  HD 310343                   10 57 04.86 -66 00 32.2 - 10.9 V  A0
1949AnHar.112....1C  HD 310344                   11 03 37.98 -66 00 04.7 -  9.7 V  B9
1949AnHar.112....1C  HD 310345                   11 04 19.09 -66 01 26.7 -  9.7 V  A0
1949AnHar.112....1C  HD 310346                   11 02 47.56 -66 16 05.7 - 10.4 V  A2
1949AnHar.112....1C  HD 310347                   11 05 00.40 -66 14 42.0 - 10.4 V  A2
1949AnHar.112....1C  HD 310348                   11 03 24.20 -66 26 08.3 - 11.1 V  A 
1949AnHar.112....1C  HD 310349                   11 03 18.52 -66 26 03.8 - 10.8 V  A0
1949AnHar.112....1C  HD 310350                   11 04 15.93 -66 47 39.2 U  9.7 V  K0
1949AnHar.112....1C  HD 310351                   11 04 30.88 -66 48 56.9 - 10.5 V  A0
1949AnHar.112....1C  HD 310352                   11 01 57.49 -66 54 36.9 U 10.0 V  A0                         type wrong, K0 intended?
1949AnHar.112....1C  HD 310353                   10 58 38.03 -66 55 36.8 - 11.1 V  A3
1949AnHar.112....1C  HD 310354                   10 58 28.13 -66 55 42.9 - 10.6 V  A0
1949AnHar.112....1C  HD 310355                   10 59 10.3  -67 02 59   T 10.5 V  F2                         2" cpm pair
1949AnHar.112....1C  HD 310356                   11 01 08.95 -67 09 29.7 - 10.8 V  A0
1949AnHar.112....1C  HD 310357                   11 01 50.06 -67 14 12.2 - 10.3 V  B8
1949AnHar.112....1C  HD 310358                   10 59 21.60 -67 28 21.0 - 11.0 V  A 
1949AnHar.112....1C  HD 310359                   11 01 13.16 -67 31 35.4 - 11.0 V  A2
1949AnHar.112....1C  HD 310360                   11 00 34.13 -67 27 21.2 - 10.6 V  F0
1949AnHar.112....1C  HD 310361                   11 03 57.05 -67 17 30.9 U 10.7 V  F5
1949AnHar.112....1C  HD 310362                   11 05 56.17 -67 20 14.9 U 11.2 V  A 
1949AnHar.112....1C  HD 310363                   11 06 11.54 -67 22 42.5 - 11.4 V  A 
1949AnHar.112....1C  HD 310364                   11 06 38.09 -67 36 41.7 - 10.5 V  A2
1949AnHar.112....1C  HD 310365                   11 04 16.41 -67 32 20.7 - 11.2 V  A 
1949AnHar.112....1C  HD 310366                   11 03 18.60 -67 38 16.9 -  9.9 V  M 
1949AnHar.112....1C  HD 310367                   11 01 42.58 -67 51 17.6 U 10.6 V  A5
1949AnHar.112....1C  HD 310368                   11 08 03.49 -67 52 11.3 T 10.3 V  A0
1949AnHar.112....1C  HD 310369                   11 08 27.88 -67 55 54.2 - 10.6 V  A2
1949AnHar.112....1C  HD 310370                   11 02 43.88 -68 06 11.6 - 10.1 V  G0
1949AnHar.112....1C  HD 310371                   11 00 10.44 -68 25 51.8 - 10.9 V  A3
1949AnHar.112....1C  HD 310372                   11 01 25.66 -68 34 43.2 T 11.0 V  A0                         SErn of 1" cpm pair
1949AnHar.112....1C  HD 310373                   11 03 25.79 -68 37 38.4 - 10.1 V  K5
1949AnHar.112....1C  HD 310374                   11 04 05.41 -68 30 39.8 - 10.6 V  A2
1949AnHar.112....1C  HD 310375                   11 07 23.23 -68 25 14.4 - 10.3 V  G0
1949AnHar.112....1C  HD 310376                   11 05 42.49 -68 37 58.2 U 11.4 V  A                          QU Car
1949AnHar.112....1C  HD 310377                   11 05 29.15 -68 42 23.6 - 10.6 V  A0
1949AnHar.112....1C  HD 310378                   11 03 47.41 -68 48 24.8 -  9.8 V  F5
1949AnHar.112....1C  HD 310379                   11 02 49.52 -68 50 11.9 - 11.1 V  A0
1949AnHar.112....1C  HD 310380                   11 02 37.45 -68 57 54.4 - 11.4 V  A7
1949AnHar.112....1C  HD 310381                   11 05 18.02 -68 56 13.8 - 10.3 V  A2
1949AnHar.112....1C  HD 310382                   11 08 04.97 -69 02 13.7 - 11.1 V  A5
1949AnHar.112....1C  HD 310383                   11 11 19.67 -69 09 54.2 U 10.7 V  G0
1949AnHar.112....1C  HD 310384                   11 11 21.89 -69 33 31.9 - 10.4 V  A3
1949AnHar.112....1C  HD 310385                   11 11 07.37 -69 35 42.3 - 10.9 V  A 
1949AnHar.112....1C  HD 310386                   11 10 59.08 -69 36 29.7 - 10.2 V  K0
1949AnHar.112....1C  HD 310387                   11 12 29.56 -69 41 55.0 - 10.1 V  K7                         NWrn of 17" opt pair
1949AnHar.112....1C  HD 310388                   11 09 25.60 -69 25 28.8 U 11.0 V  A0                         NWrn of 12" pair
1949AnHar.112....1C  HD 310389                   11 10 06.28 -69 23 08.1 -  9.7 V  K0
1949AnHar.112....1C  HD 310390                   11 07 51.53 -69 22 26.0 - 11.0 V  A2
1949AnHar.112....1C  HD 310391                   11 06 12.09 -69 19 17.2 - 10.1 V  K0
1949AnHar.112....1C  HD 310392                   11 05 49.52 -69 18 03.0 U 11.3 V  A 
1949AnHar.112....1C  HD 310393                   11 05 31.38 -69 15 02.3 - 10.3 V  F0
1949AnHar.112....1C  HD 310394                   11 04 09.14 -69 18 02.2 U 10.6 V  A2
1949AnHar.112....1C  HD 310395                   11 03 15.04 -69 14 41.5 - 10.0 V  G0
1949AnHar.112....1C  HD 310396                   11 05 00.91 -69 28 59.3 - 10.9 V  A 
1949AnHar.112....1C  HD 310397                   11 05 40.81 -69 30 52.6 - 10.4 V  F0
1949AnHar.112....1C  HD 310398                   11 03 43.94 -69 43 13.8 U  9.5 V  M0
1949AnHar.112....1C  HD 310399                   11 07 23.16 -69 41 54.2 - 10.5 V  F8
1949AnHar.112....1C  HD 310400                   11 05 39.66 -69 53 14.8 - 11.0 V  F5
1949AnHar.112....1C  HD 310401                   11 05 12.02 -69 59 24.5 - 11.4 V  A 
1949AnHar.112....1C  HD 310402                   11 11 20.65 -69 59 42.4 -  9.3 V  K7
1949AnHar.112....1C  HD 310403                   11 09 18.65 -70 01 45.2 - 10.6 V  A 
1949AnHar.112....1C  HD 310404                   11 05 38.76 -70 16 49.5 -  9.5 V  M2
1949AnHar.112....1C  HD 310405                   11 04 25.61 -70 18 29.3 - 11.8 V  F2
1949AnHar.112....1C  HD 310406                   11 12 08.09 -70 16 45.6 - 11.0 V  A3
1949AnHar.112....1C  HD 310407                   11 12 50.94 -70 21 01.1 -  9.4 V  F8
1949AnHar.112....1C  HD 310408                   11 05 03.26 -65 06 05.2 - 11.2 V  A 
1949AnHar.112....1C  HD 310409                   11 11 24.73 -64 50 47.2 - 10.8 V  B9
1949AnHar.112....1C  HD 310410                   11 12 21.06 -65 08 29.1 - 10.5 V  A2
1949AnHar.112....1C  HD 310411                   11 12 37.71 -65 09 53.2 - 10.6 V  A2
1949AnHar.112....1C  HD 310412                   11 12 54.86 -65 14 59.8 - 10.6 V  G5                         strongly reddened?
1949AnHar.112....1C  HD 310413                   11 13 40.17 -65 23 36.3 - 10.3 V  A0
1949AnHar.112....1C  HD 310414                   11 11 27.52 -65 23 41.1 - 10.8 V  A2
1949AnHar.112....1C  HD 310415                   11 10 55.25 -65 18 54.7 - 10.3 V  F5
1949AnHar.112....1C  HD 310416                   11 12 36.53 -65 43 28.4 U 10.4 V  F5
1949AnHar.112....1C  HD 310417                   11 08 32.32 -65 45 45.8 - 11.3 V  A 
1949AnHar.112....1C  HD 310418                   11 07 34.11 -65 48 11.4 - 10.6 V  A0
1949AnHar.112....1C  HD 310419                   11 06 42.33 -65 45 17.7 - 10.7 V  A2
1949AnHar.112....1C  HD 310420                   11 06 16.09 -65 43 20.4 - 10.8 V  A0
1949AnHar.112....1C  HD 310421                   11 08 17.73 -66 02 08.4 U 10.5 V  F5
1949AnHar.112....1C  HD 310422                   11 11 21.39 -66 21 35.6 - 10.1 V  B9
1949AnHar.112....1C  HD 310423                   11 10 21.22 -66 26 25.2 - 11.0 V  A3
1949AnHar.112....1C  HD 310424                   11 11 20.04 -66 27 50.2 - 10.5 V  A0
1949AnHar.112....1C  HD 310425                   11 11 01.34 -66 30 25.3 -  9.6 V  K2
1949AnHar.112....1C  HD 310426                   11 07 36.34 -66 32 28.0 - 10.4 V  F8
1949AnHar.112....1C  HD 310427                   11 07 33.95 -66 41 13.0 - 10.4 V  K5
1949AnHar.112....1C  HD 310428                   11 12 09.13 -66 36 25.3 - 10.2 V  A3
1949AnHar.112....1C  HD 310429                   11 12 16.47 -66 40 14.3 - 11.2 V  A 
1949AnHar.112....1C  HD 310430                   11 13 36.57 -66 33 55.3 U 11.3 V  A                          NWrn of 10" opt pair
1949AnHar.112....1C  HD 310431                   11 13 53.28 -66 49 58.7 - 11.3 V  A 
1949AnHar.112....1C  HD 310432                   11 14 54.49 -66 50 29.3 U  9.6 V  K5
1949AnHar.112....1C  HD 310433                   11 15 59.78 -66 53 52.2 -  9.5 V  K5
1949AnHar.112....1C  HD 310434                   11 15 59.69 -67 00 50.3 - 11.1 V  A 
1949AnHar.112....1C  HD 310435                   11 14 34.44 -67 04 15.1 - 10.2 V  A0
1949AnHar.112....1C  HD 310436                   11 13 13.10 -67 07 03.3 - 10.4 V  B9
1949AnHar.112....1C  HD 310437                   11 07 50.84 -67 04 30.0 - 10.5 V  K0
1949AnHar.112....1C  HD 310438                   11 08 07.68 -67 07 58.8 - 10.4 V  A0
1949AnHar.112....1C  HD 310439                   11 07 47.77 -67 10 33.3 U 10.2 V  G0
1949AnHar.112....1C  HD 310440                   11 12 08.64 -67 23 10.7 - 10.1 V  K0
1949AnHar.112....1C  HD 310441                   11 12 32.82 -67 23 22.4 T 11.0 V  A                          brtst of 7" trio, comps red
1949AnHar.112....1C  HD 310442                   11 16 32.19 -67 22 32.6 - 10.4 V  G0
1949AnHar.112....1C  HD 310443                   11 17 08.03 -67 25 22.2 - 10.9 V  F0
1949AnHar.112....1C  HD 310444                   11 15 51.76 -67 38 16.2 U 10.1 V  B8                         NErn of 2".5 pair
1949AnHar.112....1C  HD 310445                   11 15 45.0  -67 45 53   M 10.7 V  F0                         4" cpm pair
1949AnHar.112....1C  HD 310446                   11 14 13.28 -67 42 10.2 T 10.5 V  K0                         NErn of 4" pair
1949AnHar.112....1C  HD 310447                   11 14 01.32 -67 45 02.0 - 10.5 V  B9
1949AnHar.112....1C  HD 310448                   11 11 10.81 -67 43 57.9 T 10.5 V  K0                         brtst of 7" trio
1949AnHar.112....1C  HD 310449                   11 12 20.62 -67 47 50.0 -  9.2 V  K1
1949AnHar.112....1C  HD 310450                   11 15 34.45 -67 50 35.7 - 10.4 V  A2
1949AnHar.112....1C  HD 310451                   11 17 57.13 -67 57 18.2 T  9.0 V  K2
1949AnHar.112....1C  HD 310452                   11 18 14.72 -68 08 07.4 - 11.1 V  B9
1949AnHar.112....1C  HD 310453                   11 12 40.62 -68 11 42.7 U  9.9 V  K0                         brtst of 30" trio
1949AnHar.112....1C  HD 310454                   11 16 59.59 -68 20 47.7 - 10.2 V  A0
1949AnHar.112....1C  HD 310455                   11 17 10.03 -68 24 12.9 - 10.3 V  A2
1949AnHar.112....1C  HD 310456                   11 18 08.45 -68 27 06.3 - 10.3 V  F0
1949AnHar.112....1C  HD 310457                   11 19 28.13 -68 30 42.5 - 11.3 V  A3
1949AnHar.112....1C  HD 310458                   11 20 19.55 -68 38 13.1 - 11.1 V  A0
1949AnHar.112....1C  HD 310459                   11 14 09.24 -68 34 14.3 -  9.5 V  K7
1949AnHar.112....1C  HD 310460                   11 12 17.44 -68 50 27.0 - 10.6 V  F8
1949AnHar.112....1C  HD 310461                   11 13 36.83 -68 54 30.4 - 10.9 V  A2
1949AnHar.112....1C  HD 310462                   11 14 22.47 -68 59 05.4 - 11.1 V  A0
1949AnHar.112....1C  HD 310463                   11 17 02.01 -68 58 53.6 - 10.8 V  A2
1949AnHar.112....1C  HD 310464                   11 16 27.91 -68 57 06.7 - 10.7 V  B9
1949AnHar.112....1C  HD 310465                   11 17 24.03 -68 52 59.9 - 11.0 V  A 
1949AnHar.112....1C  HD 310466                   11 18 11.68 -68 52 50.0 U 10.6 V  B9
1949AnHar.112....1C  HD 310467                   11 20 38.27 -69 06 43.4 T 10.5 V  B9                         NErn of 2".5 cpm pair
1949AnHar.112....1C  HD 310468                   11 19 25.27 -69 07 16.6 U 11.5 V  A 
1949AnHar.112....1C  HD 310469                   11 18 19.70 -69 13 55.3 - 10.0 V  B9
1949AnHar.112....1C  HD 310470                   11 15 21.44 -69 17 47.5 U 10.9 V  B9
1949AnHar.112....1C  HD 310471                   11 17 47.98 -69 20 44.2 - 10.4 V  A3
1949AnHar.112....1C  HD 310472                   11 22 14.21 -69 22 28.4 - 10.3 V  K0
1949AnHar.112....1C  HD 310473                   11 20 50.00 -69 32 11.4 - 10.0 V  K5
1949AnHar.112....1C  HD 310474                   11 18 59.39 -69 34 29.5 - 11.1 V  A2
1949AnHar.112....1C  HD 310475                   11 16 01.05 -69 30 38.0 U  9.9 V  K2
1949AnHar.112....1C  HD 310476                   11 14 42.62 -69 39 16.8 - 10.2 V  A0
1949AnHar.112....1C  HD 310477                   11 18 02.28 -69 43 21.6 - 10.7 V  A0
1949AnHar.112....1C  HD 310478                   11 18 02.99 -69 51 44.5 -  9.6 V  K0
1949AnHar.112....1C  HD 310479                   11 17 55.28 -69 53 54.2 -  8.8 V  K0
1949AnHar.112....1C  HD 310480                   11 15 52.41 -69 54 46.7 U  9.6 V  Pec                        V mag at max
1949AnHar.112....1C  HD 310481                   11 17 19.17 -70 05 17.6 -  9.5 V  G0
1949AnHar.112....1C  HD 310482                   11 17 28.24 -70 06 36.2 - 10.9 V  A0
1949AnHar.112....1C  HD 310483                   11 15 35.77 -70 13 00.7 -  9.7 V  K5
1949AnHar.112....1C  HD 310484                   11 18 31.19 -70 22 11.3 - 10.2 V  B8
1949AnHar.112....1C  HD 310485                   11 23 53.33 -70 12 40.4 T 10.4 V  A3                         SWrn of 2" pair
1949AnHar.112....1C  HD 310486                   11 13 08.95 -64 47 54.3 - 11.3 V  A0
1949AnHar.112....1C  HD 310487                   11 13 58.60 -64 46 55.7 - 11.0 V  B8
1949AnHar.112....1C  HD 310488                   11 15 00.08 -64 50 06.7 - 11.2 V  A0
1949AnHar.112....1C  HD 310489                   11 15 10.56 -64 46 44.3 - 11.1 V  A3
1949AnHar.112....1C  HD 310490                   11 15 39.66 -64 45 33.9 -  9.7 V  K7
1949AnHar.112....1C  HD 310491                   11 15 14.02 -65 06 36.9 - 11.2 V  B9
1949AnHar.112....1C  HD 310492                   11 18 45.88 -65 11 15.5 - 11.3 V  A0
1949AnHar.112....1C  HD 310493                   11 22 20.44 -65 05 22.0 - 11.5 V  A 
1949AnHar.112....1C  HD 310494                   11 20 02.28 -65 15 59.2 - 10.4 V  K5
1949AnHar.112....1C  HD 310495                   11 16 18.47 -65 21 08.1 - 10.4 V  G5
1949AnHar.112....1C  HD 310496                   11 15 35.89 -65 32 06.1 - 11.4 V  A2
1949AnHar.112....1C  HD 310497                   11 15 54.83 -65 39 20.8 - 11.5 V  A0
1949AnHar.112....1C  HD 310498                   11 16 33.65 -65 37 46.8 - 11.0 V  B9
1949AnHar.112....1C  HD 310499                   11 21 47.81 -65 36 01.0 - 11.1 V  F 
1949AnHar.112....1C  HD 310500                   11 22 21.02 -65 44 18.5 - 10.7 V  A0
1949AnHar.112....1C  HD 310501                   11 22 18.07 -65 48 01.0 - 10.8 V  F0
1949AnHar.112....1C  HD 310502                   11 15 16.11 -66 05 54.8 -  9.8 V  K2
1949AnHar.112....1C  HD 310503                   11 22 30.96 -66 07 48.6 - 10.5 V  A5
1949AnHar.112....1C  HD 310504                   11 23 43.29 -66 10 34.4 - 11.1 V  A0
1949AnHar.112....1C  HD 310505                   11 23 42.15 -66 21 44.4 - 10.7 V  A0
1949AnHar.112....1C  HD 310506                   11 22 01.43 -66 25 07.9 - 10.6 V  A0
1949AnHar.112....1C  HD 310507                   11 16 59.88 -66 23 10.3 U 10.5 V  G5
1949AnHar.112....1C  HD 310508                   11 16 34.59 -66 25 47.6 - 10.8 V  A0
1949AnHar.112....1C  HD 310509                   11 21 07.77 -67 00 04.1 - 10.9 V  A2
1949AnHar.112....1C  HD 310510                   11 23 09.88 -66 58 13.1 U  9.6 V  K5
1949AnHar.112....1C  HD 310511                   11 23 02.78 -66 47 57.5 - 10.8 V  A3
1949AnHar.112....1C  HD 310512                   11 24 42.50 -66 48 28.3 T 10.4 V  A0                         = HD 99300
