Index of /incoming/locams/data/2019-09-08/


../
C:\LOCAMS\CAMS\Data\2017_01_01_00_00_00\gefdat_..> 08-Sep-2019 18:33                 811
C:\LOCAMS\CAMS\Data\2017_01_01_00_00_00\gefdat_..> 08-Sep-2019 18:33                 960
C:\LOCAMS\CAMS\Data\2017_01_02_00_00_00\gefdat_..> 08-Sep-2019 18:33                 811
C:\LOCAMS\CAMS\Data\2017_01_02_00_00_00\gefdat_..> 08-Sep-2019 18:33                 960
C:\LOCAMS\CAMS\Data\2017_01_03_00_00_00\gefdat_..> 08-Sep-2019 18:33                 811
C:\LOCAMS\CAMS\Data\2017_01_03_00_00_00\gefdat_..> 08-Sep-2019 18:33                 960
C:\LOCAMS\CAMS\Data\2017_01_04_00_00_00\gefdat_..> 08-Sep-2019 18:33                 811
C:\LOCAMS\CAMS\Data\2017_01_04_00_00_00\gefdat_..> 08-Sep-2019 18:33                 960
C:\LOCAMS\CAMS\Data\2017_01_05_00_00_00\gefdat_..> 08-Sep-2019 18:33                 811
C:\LOCAMS\CAMS\Data\2017_01_05_00_00_00\gefdat_..> 08-Sep-2019 18:33                 960
C:\LOCAMS\CAMS\Data\2017_01_06_00_00_00\gefdat_..> 08-Sep-2019 18:33               16057
C:\LOCAMS\CAMS\Data\2017_01_06_00_00_00\gefdat_..> 08-Sep-2019 18:33               18950
C:\LOCAMS\CAMS\Data\2017_01_07_00_00_00\gefdat_..> 08-Sep-2019 18:33               30063
C:\LOCAMS\CAMS\Data\2017_01_07_00_00_00\gefdat_..> 08-Sep-2019 18:33               35455
C:\LOCAMS\CAMS\Data\2017_01_08_00_00_00\gefdat_..> 08-Sep-2019 18:33               10663
C:\LOCAMS\CAMS\Data\2017_01_08_00_00_00\gefdat_..> 08-Sep-2019 18:34               12576
C:\LOCAMS\CAMS\Data\2017_01_09_00_00_00\gefdat_..> 08-Sep-2019 18:34                6607
C:\LOCAMS\CAMS\Data\2017_01_09_00_00_00\gefdat_..> 08-Sep-2019 18:34                7785
C:\LOCAMS\CAMS\Data\2017_01_10_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_10_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_12_00_00_00\gefdat_..> 08-Sep-2019 18:34                2177
C:\LOCAMS\CAMS\Data\2017_01_12_00_00_00\gefdat_..> 08-Sep-2019 18:34                2571
C:\LOCAMS\CAMS\Data\2017_01_13_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_13_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_14_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_14_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_15_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_15_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_16_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_16_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_17_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_17_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_18_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_18_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_19_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_19_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_20_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_20_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_21_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_21_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_22_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_22_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_23_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_23_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_24_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_24_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_25_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_25_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_26_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_01_26_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_01_27_00_00_00\gefdat_..> 08-Sep-2019 18:34                1080
C:\LOCAMS\CAMS\Data\2017_01_27_00_00_00\gefdat_..> 08-Sep-2019 18:34                1278
C:\LOCAMS\CAMS\Data\2017_01_28_00_00_00\gefdat_..> 08-Sep-2019 18:34                3281
C:\LOCAMS\CAMS\Data\2017_01_28_00_00_00\gefdat_..> 08-Sep-2019 18:34                3871
C:\LOCAMS\CAMS\Data\2017_01_29_00_00_00\gefdat_..> 08-Sep-2019 18:34               24833
C:\LOCAMS\CAMS\Data\2017_01_29_00_00_00\gefdat_..> 08-Sep-2019 18:34               29294
C:\LOCAMS\CAMS\Data\2017_01_30_00_00_00\gefdat_..> 08-Sep-2019 18:34               26000
C:\LOCAMS\CAMS\Data\2017_01_30_00_00_00\gefdat_..> 08-Sep-2019 18:34               30657
C:\LOCAMS\CAMS\Data\2017_01_31_00_00_00\gefdat_..> 08-Sep-2019 18:34               29464
C:\LOCAMS\CAMS\Data\2017_01_31_00_00_00\gefdat_..> 08-Sep-2019 18:34               34758
C:\LOCAMS\CAMS\Data\2017_02_01_00_00_00\gefdat_..> 08-Sep-2019 18:34               28889
C:\LOCAMS\CAMS\Data\2017_02_01_00_00_00\gefdat_..> 08-Sep-2019 18:34               34085
C:\LOCAMS\CAMS\Data\2017_02_02_00_00_00\gefdat_..> 08-Sep-2019 18:34               18087
C:\LOCAMS\CAMS\Data\2017_02_02_00_00_00\gefdat_..> 08-Sep-2019 18:34               21323
C:\LOCAMS\CAMS\Data\2017_02_03_00_00_00\gefdat_..> 08-Sep-2019 18:34                9332
C:\LOCAMS\CAMS\Data\2017_02_03_00_00_00\gefdat_..> 08-Sep-2019 18:34               11000
C:\LOCAMS\CAMS\Data\2017_02_04_00_00_00\gefdat_..> 08-Sep-2019 18:34               24494
C:\LOCAMS\CAMS\Data\2017_02_04_00_00_00\gefdat_..> 08-Sep-2019 18:34               28906
C:\LOCAMS\CAMS\Data\2017_02_05_00_00_00\gefdat_..> 08-Sep-2019 18:34               16071
C:\LOCAMS\CAMS\Data\2017_02_05_00_00_00\gefdat_..> 08-Sep-2019 18:34               18964
C:\LOCAMS\CAMS\Data\2017_02_06_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_06_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_07_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_07_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_08_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_08_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_09_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_09_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_10_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_10_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_12_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_12_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_13_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_13_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_14_00_00_00\gefdat_..> 08-Sep-2019 18:34                3295
C:\LOCAMS\CAMS\Data\2017_02_14_00_00_00\gefdat_..> 08-Sep-2019 18:34                3885
C:\LOCAMS\CAMS\Data\2017_02_15_00_00_00\gefdat_..> 08-Sep-2019 18:34               13919
C:\LOCAMS\CAMS\Data\2017_02_15_00_00_00\gefdat_..> 08-Sep-2019 18:34               16420
C:\LOCAMS\CAMS\Data\2017_02_16_00_00_00\gefdat_..> 08-Sep-2019 18:34               23764
C:\LOCAMS\CAMS\Data\2017_02_16_00_00_00\gefdat_..> 08-Sep-2019 18:34               28030
C:\LOCAMS\CAMS\Data\2017_02_17_00_00_00\gefdat_..> 08-Sep-2019 18:34                1087
C:\LOCAMS\CAMS\Data\2017_02_17_00_00_00\gefdat_..> 08-Sep-2019 18:34                1285
C:\LOCAMS\CAMS\Data\2017_02_18_00_00_00\gefdat_..> 08-Sep-2019 18:34                1080
C:\LOCAMS\CAMS\Data\2017_02_18_00_00_00\gefdat_..> 08-Sep-2019 18:34                1278
C:\LOCAMS\CAMS\Data\2017_02_19_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_19_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_20_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_20_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_21_00_00_00\gefdat_..> 08-Sep-2019 18:34                5751
C:\LOCAMS\CAMS\Data\2017_02_21_00_00_00\gefdat_..> 08-Sep-2019 18:34                6782
C:\LOCAMS\CAMS\Data\2017_02_22_00_00_00\gefdat_..> 08-Sep-2019 18:34                1080
C:\LOCAMS\CAMS\Data\2017_02_22_00_00_00\gefdat_..> 08-Sep-2019 18:34                1278
C:\LOCAMS\CAMS\Data\2017_02_23_00_00_00\gefdat_..> 08-Sep-2019 18:34               13713
C:\LOCAMS\CAMS\Data\2017_02_23_00_00_00\gefdat_..> 08-Sep-2019 18:34               16165
C:\LOCAMS\CAMS\Data\2017_02_24_00_00_00\gefdat_..> 08-Sep-2019 18:34               19086
C:\LOCAMS\CAMS\Data\2017_02_24_00_00_00\gefdat_..> 08-Sep-2019 18:34               22518
C:\LOCAMS\CAMS\Data\2017_02_25_00_00_00\gefdat_..> 08-Sep-2019 18:34               19872
C:\LOCAMS\CAMS\Data\2017_02_25_00_00_00\gefdat_..> 08-Sep-2019 18:34               23451
C:\LOCAMS\CAMS\Data\2017_02_26_00_00_00\gefdat_..> 08-Sep-2019 18:34                2715
C:\LOCAMS\CAMS\Data\2017_02_26_00_00_00\gefdat_..> 08-Sep-2019 18:34                3207
C:\LOCAMS\CAMS\Data\2017_02_27_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_27_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_02_28_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_02_28_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_03_01_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_03_01_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_03_02_00_00_00\gefdat_..> 08-Sep-2019 18:34                 811
C:\LOCAMS\CAMS\Data\2017_03_02_00_00_00\gefdat_..> 08-Sep-2019 18:34                 960
C:\LOCAMS\CAMS\Data\2017_03_03_00_00_00\gefdat_..> 08-Sep-2019 18:34                6212
C:\LOCAMS\CAMS\Data\2017_03_03_00_00_00\gefdat_..> 08-Sep-2019 18:34                7341
C:\LOCAMS\CAMS\Data\2017_03_04_00_00_00\gefdat_..> 08-Sep-2019 18:34               15058
C:\LOCAMS\CAMS\Data\2017_03_04_00_00_00\gefdat_..> 08-Sep-2019 18:34               17755
C:\LOCAMS\CAMS\Data\2017_03_05_00_00_00\gefdat_..> 08-Sep-2019 18:34                5772
C:\LOCAMS\CAMS\Data\2017_03_05_00_00_00\gefdat_..> 08-Sep-2019 18:34                6803
C:\LOCAMS\CAMS\Data\2017_03_06_00_00_00\gefdat_..> 08-Sep-2019 18:34                2170
C:\LOCAMS\CAMS\Data\2017_03_06_00_00_00\gefdat_..> 08-Sep-2019 18:34                2564
C:\LOCAMS\CAMS\Data\2017_03_07_00_00_00\gefdat_..> 08-Sep-2019 18:34               19128
C:\LOCAMS\CAMS\Data\2017_03_07_00_00_00\gefdat_..> 08-Sep-2019 18:34               22561
C:\LOCAMS\CAMS\Data\2017_03_08_00_00_00\gefdat_..> 08-Sep-2019 18:34               21032
C:\LOCAMS\CAMS\Data\2017_03_08_00_00_00\gefdat_..> 08-Sep-2019 18:34               24807
C:\LOCAMS\CAMS\Data\2017_03_09_00_00_00\gefdat_..> 08-Sep-2019 18:34               23708
C:\LOCAMS\CAMS\Data\2017_03_09_00_00_00\gefdat_..> 08-Sep-2019 18:34               27973
C:\LOCAMS\CAMS\Data\2017_03_10_00_00_00\gefdat_..> 08-Sep-2019 18:34               18604
C:\LOCAMS\CAMS\Data\2017_03_10_00_00_00\gefdat_..> 08-Sep-2019 18:34               21938
C:\LOCAMS\CAMS\Data\2017_03_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                1356
C:\LOCAMS\CAMS\Data\2017_03_11_00_00_00\gefdat_..> 08-Sep-2019 18:34                1603
C:\LOCAMS\CAMS\Data\2017_03_12_00_00_00\gefdat_..> 08-Sep-2019 18:35               18831
C:\LOCAMS\CAMS\Data\2017_03_12_00_00_00\gefdat_..> 08-Sep-2019 18:35               22214
C:\LOCAMS\CAMS\Data\2017_03_13_00_00_00\gefdat_..> 08-Sep-2019 18:35               16990
C:\LOCAMS\CAMS\Data\2017_03_13_00_00_00\gefdat_..> 08-Sep-2019 18:35               20030
C:\LOCAMS\CAMS\Data\2017_03_14_00_00_00\gefdat_..> 08-Sep-2019 18:35               21315
C:\LOCAMS\CAMS\Data\2017_03_14_00_00_00\gefdat_..> 08-Sep-2019 18:35               25139
C:\LOCAMS\CAMS\Data\2017_03_15_00_00_00\gefdat_..> 08-Sep-2019 18:35               13080
C:\LOCAMS\CAMS\Data\2017_03_15_00_00_00\gefdat_..> 08-Sep-2019 18:35               15431
C:\LOCAMS\CAMS\Data\2017_03_16_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_03_16_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_03_17_00_00_00\gefdat_..> 08-Sep-2019 18:35                5999
C:\LOCAMS\CAMS\Data\2017_03_17_00_00_00\gefdat_..> 08-Sep-2019 18:35                7079
C:\LOCAMS\CAMS\Data\2017_03_18_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_03_18_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_03_19_00_00_00\gefdat_..> 08-Sep-2019 18:35               23149
C:\LOCAMS\CAMS\Data\2017_03_19_00_00_00\gefdat_..> 08-Sep-2019 18:35               27316
C:\LOCAMS\CAMS\Data\2017_03_20_00_00_00\gefdat_..> 08-Sep-2019 18:35                9297
C:\LOCAMS\CAMS\Data\2017_03_20_00_00_00\gefdat_..> 08-Sep-2019 18:35               10965
C:\LOCAMS\CAMS\Data\2017_03_21_00_00_00\gefdat_..> 08-Sep-2019 18:35               13381
C:\LOCAMS\CAMS\Data\2017_03_21_00_00_00\gefdat_..> 08-Sep-2019 18:35               15784
C:\LOCAMS\CAMS\Data\2017_03_22_00_00_00\gefdat_..> 08-Sep-2019 18:35               14775
C:\LOCAMS\CAMS\Data\2017_03_22_00_00_00\gefdat_..> 08-Sep-2019 18:35               17423
C:\LOCAMS\CAMS\Data\2017_03_23_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_03_23_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_03_24_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_03_24_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_03_25_00_00_00\gefdat_..> 08-Sep-2019 18:35               11512
C:\LOCAMS\CAMS\Data\2017_03_25_00_00_00\gefdat_..> 08-Sep-2019 18:35               13572
C:\LOCAMS\CAMS\Data\2017_03_26_00_00_00\gefdat_..> 08-Sep-2019 18:35               19680
C:\LOCAMS\CAMS\Data\2017_03_26_00_00_00\gefdat_..> 08-Sep-2019 18:35               23210
C:\LOCAMS\CAMS\Data\2017_03_27_00_00_00\gefdat_..> 08-Sep-2019 18:35               14230
C:\LOCAMS\CAMS\Data\2017_03_27_00_00_00\gefdat_..> 08-Sep-2019 18:35               16780
C:\LOCAMS\CAMS\Data\2017_03_28_00_00_00\gefdat_..> 08-Sep-2019 18:35                7075
C:\LOCAMS\CAMS\Data\2017_03_28_00_00_00\gefdat_..> 08-Sep-2019 18:35                8351
C:\LOCAMS\CAMS\Data\2017_03_29_00_00_00\gefdat_..> 08-Sep-2019 18:35               16298
C:\LOCAMS\CAMS\Data\2017_03_29_00_00_00\gefdat_..> 08-Sep-2019 18:35               19240
C:\LOCAMS\CAMS\Data\2017_03_30_00_00_00\gefdat_..> 08-Sep-2019 18:35               22087
C:\LOCAMS\CAMS\Data\2017_03_30_00_00_00\gefdat_..> 08-Sep-2019 18:35               26058
C:\LOCAMS\CAMS\Data\2017_03_31_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_03_31_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_04_01_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_04_01_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_04_02_00_00_00\gefdat_..> 08-Sep-2019 18:35                8951
C:\LOCAMS\CAMS\Data\2017_04_02_00_00_00\gefdat_..> 08-Sep-2019 18:35               10570
C:\LOCAMS\CAMS\Data\2017_04_03_00_00_00\gefdat_..> 08-Sep-2019 18:35               13140
C:\LOCAMS\CAMS\Data\2017_04_03_00_00_00\gefdat_..> 08-Sep-2019 18:35               15494
C:\LOCAMS\CAMS\Data\2017_04_04_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_04_04_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_04_05_00_00_00\gefdat_..> 08-Sep-2019 18:35               13922
C:\LOCAMS\CAMS\Data\2017_04_05_00_00_00\gefdat_..> 08-Sep-2019 18:35               16420
C:\LOCAMS\CAMS\Data\2017_04_06_00_00_00\gefdat_..> 08-Sep-2019 18:35               10041
C:\LOCAMS\CAMS\Data\2017_04_06_00_00_00\gefdat_..> 08-Sep-2019 18:35               11856
C:\LOCAMS\CAMS\Data\2017_04_07_00_00_00\gefdat_..> 08-Sep-2019 18:35                6785
C:\LOCAMS\CAMS\Data\2017_04_07_00_00_00\gefdat_..> 08-Sep-2019 18:35                8012
C:\LOCAMS\CAMS\Data\2017_04_08_00_00_00\gefdat_..> 08-Sep-2019 18:35                3812
C:\LOCAMS\CAMS\Data\2017_04_08_00_00_00\gefdat_..> 08-Sep-2019 18:35                4500
C:\LOCAMS\CAMS\Data\2017_04_09_00_00_00\gefdat_..> 08-Sep-2019 18:35                9510
C:\LOCAMS\CAMS\Data\2017_04_09_00_00_00\gefdat_..> 08-Sep-2019 18:35               11227
C:\LOCAMS\CAMS\Data\2017_04_10_00_00_00\gefdat_..> 08-Sep-2019 18:35               13112
C:\LOCAMS\CAMS\Data\2017_04_10_00_00_00\gefdat_..> 08-Sep-2019 18:35               15467
C:\LOCAMS\CAMS\Data\2017_04_11_00_00_00\gefdat_..> 08-Sep-2019 18:35               12291
C:\LOCAMS\CAMS\Data\2017_04_11_00_00_00\gefdat_..> 08-Sep-2019 18:35               14498
C:\LOCAMS\CAMS\Data\2017_04_12_00_00_00\gefdat_..> 08-Sep-2019 18:35               11222
C:\LOCAMS\CAMS\Data\2017_04_12_00_00_00\gefdat_..> 08-Sep-2019 18:35               13233
C:\LOCAMS\CAMS\Data\2017_04_13_00_00_00\gefdat_..> 08-Sep-2019 18:35                8724
C:\LOCAMS\CAMS\Data\2017_04_13_00_00_00\gefdat_..> 08-Sep-2019 18:35               10294
C:\LOCAMS\CAMS\Data\2017_04_14_00_00_00\gefdat_..> 08-Sep-2019 18:35               11973
C:\LOCAMS\CAMS\Data\2017_04_14_00_00_00\gefdat_..> 08-Sep-2019 18:35               14131
C:\LOCAMS\CAMS\Data\2017_04_15_00_00_00\gefdat_..> 08-Sep-2019 18:35               11393
C:\LOCAMS\CAMS\Data\2017_04_15_00_00_00\gefdat_..> 08-Sep-2019 18:35               13453
C:\LOCAMS\CAMS\Data\2017_04_16_00_00_00\gefdat_..> 08-Sep-2019 18:35               11662
C:\LOCAMS\CAMS\Data\2017_04_16_00_00_00\gefdat_..> 08-Sep-2019 18:35               13771
C:\LOCAMS\CAMS\Data\2017_04_17_00_00_00\gefdat_..> 08-Sep-2019 18:35               12787
C:\LOCAMS\CAMS\Data\2017_04_17_00_00_00\gefdat_..> 08-Sep-2019 18:35               15092
C:\LOCAMS\CAMS\Data\2017_04_18_00_00_00\gefdat_..> 08-Sep-2019 18:35                6785
C:\LOCAMS\CAMS\Data\2017_04_18_00_00_00\gefdat_..> 08-Sep-2019 18:35                8012
C:\LOCAMS\CAMS\Data\2017_04_19_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_04_19_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_04_20_00_00_00\gefdat_..> 08-Sep-2019 18:35               16354
C:\LOCAMS\CAMS\Data\2017_04_20_00_00_00\gefdat_..> 08-Sep-2019 18:35               19296
C:\LOCAMS\CAMS\Data\2017_04_21_00_00_00\gefdat_..> 08-Sep-2019 18:35               18251
C:\LOCAMS\CAMS\Data\2017_04_21_00_00_00\gefdat_..> 08-Sep-2019 18:35               21536
C:\LOCAMS\CAMS\Data\2017_04_22_00_00_00\gefdat_..> 08-Sep-2019 18:35               40438
C:\LOCAMS\CAMS\Data\2017_04_22_00_00_00\gefdat_..> 08-Sep-2019 18:35               47686
C:\LOCAMS\CAMS\Data\2017_04_23_00_00_00\gefdat_..> 08-Sep-2019 18:35               25797
C:\LOCAMS\CAMS\Data\2017_04_23_00_00_00\gefdat_..> 08-Sep-2019 18:35               30455
C:\LOCAMS\CAMS\Data\2017_04_24_00_00_00\gefdat_..> 08-Sep-2019 18:35               15837
C:\LOCAMS\CAMS\Data\2017_04_24_00_00_00\gefdat_..> 08-Sep-2019 18:35               18681
C:\LOCAMS\CAMS\Data\2017_04_25_00_00_00\gefdat_..> 08-Sep-2019 18:35                1356
C:\LOCAMS\CAMS\Data\2017_04_25_00_00_00\gefdat_..> 08-Sep-2019 18:35                1603
C:\LOCAMS\CAMS\Data\2017_04_26_00_00_00\gefdat_..> 08-Sep-2019 18:35               11470
C:\LOCAMS\CAMS\Data\2017_04_26_00_00_00\gefdat_..> 08-Sep-2019 18:35               13530
C:\LOCAMS\CAMS\Data\2017_04_27_00_00_00\gefdat_..> 08-Sep-2019 18:35                7449
C:\LOCAMS\CAMS\Data\2017_04_27_00_00_00\gefdat_..> 08-Sep-2019 18:35                8774
C:\LOCAMS\CAMS\Data\2017_04_28_00_00_00\gefdat_..> 08-Sep-2019 18:35                9758
C:\LOCAMS\CAMS\Data\2017_04_28_00_00_00\gefdat_..> 08-Sep-2019 18:35               11524
C:\LOCAMS\CAMS\Data\2017_04_29_00_00_00\gefdat_..> 08-Sep-2019 18:35               15561
C:\LOCAMS\CAMS\Data\2017_04_29_00_00_00\gefdat_..> 08-Sep-2019 18:35               18356
C:\LOCAMS\CAMS\Data\2017_04_30_00_00_00\gefdat_..> 08-Sep-2019 18:35               16867
C:\LOCAMS\CAMS\Data\2017_04_30_00_00_00\gefdat_..> 08-Sep-2019 18:35               19905
C:\LOCAMS\CAMS\Data\2017_05_01_00_00_00\gefdat_..> 08-Sep-2019 18:35               14733
C:\LOCAMS\CAMS\Data\2017_05_01_00_00_00\gefdat_..> 08-Sep-2019 18:35               17381
C:\LOCAMS\CAMS\Data\2017_05_02_00_00_00\gefdat_..> 08-Sep-2019 18:35               17444
C:\LOCAMS\CAMS\Data\2017_05_02_00_00_00\gefdat_..> 08-Sep-2019 18:35               20582
C:\LOCAMS\CAMS\Data\2017_05_03_00_00_00\gefdat_..> 08-Sep-2019 18:35               18150
C:\LOCAMS\CAMS\Data\2017_05_03_00_00_00\gefdat_..> 08-Sep-2019 18:35               21386
C:\LOCAMS\CAMS\Data\2017_05_04_00_00_00\gefdat_..> 08-Sep-2019 18:35                 811
C:\LOCAMS\CAMS\Data\2017_05_04_00_00_00\gefdat_..> 08-Sep-2019 18:35                 960
C:\LOCAMS\CAMS\Data\2017_05_05_00_00_00\gefdat_..> 08-Sep-2019 18:35               27590
C:\LOCAMS\CAMS\Data\2017_05_05_00_00_00\gefdat_..> 08-Sep-2019 18:35               32537
C:\LOCAMS\CAMS\Data\2017_05_06_00_00_00\gefdat_..> 08-Sep-2019 18:35                7662
C:\LOCAMS\CAMS\Data\2017_05_06_00_00_00\gefdat_..> 08-Sep-2019 18:35                9036
C:\LOCAMS\CAMS\Data\2017_05_07_00_00_00\gefdat_..> 08-Sep-2019 18:35               23474
C:\LOCAMS\CAMS\Data\2017_05_07_00_00_00\gefdat_..> 08-Sep-2019 18:35               27690
