Ray Trace Data

File : C:\tbida\zemax\zemax\dct\rc\RC_D11\GWAVES_As_built\PF_2EL_F6_Reimager2_DCT_as-built_Tol_aperture.ZMX
Title: DCT Prime Focus AOS Test Optics, F/6.2 Reimager
Date : SUN NOV 7 2010


Units       : Millimeters
Wavelength  : 0.650000 m
Coordinates : Local
Direction cosines are after refraction or reflection from the surface or object.
Angles are in degrees.

Normalized X Field Coord (Hx) :     0.0000000000
Normalized Y Field Coord (Hy) :     0.0000000000
Normalized X Pupil Coord (Px) :     0.0000000000
Normalized Y Pupil Coord (Py) :     1.0000000000

Real Ray Trace Data:

Surf       X-coordinate       Y-coordinate       Z-coordinate       X-cosine       Y-cosine       Z-cosine       X-normal       Y-normal       Z-normal       Angle in        Path length Comment
OBJ            Infinity           Infinity           Infinity   0.0000000000   0.0000000000   1.0000000000              -              -              -              -                  - 
  1   0.0000000000E+000  2.1000000000E+003  0.0000000000E+000   0.0000000000   0.0000000000   1.0000000000   0.0000000000   0.0000000000  -1.0000000000    0.000000000 -0.0000000000E+000 
  2   0.0000000000E+000  2.1000000000E+003 -1.3776346741E+002   0.0000000000   0.2578772547   0.9661776863  -0.0000000000  -0.1300429039  -0.9915083677    7.472071573  8.8622365326E+003 PRIMARY
  3   0.0000000000E+000  3.5196022088E+001 -4.5392660974E+000   0.0000000000   0.2564652634   0.9665534484  -0.0000000000  -0.2537217114  -0.9672772576    0.246289394 -8.0069255449E+003 PF-1
  4   0.0000000000E+000  3.3487344285E+001 -8.3384548116E-001   0.0000000000   0.3620159717   0.9321718920  -0.0000000000  -0.0497697750  -0.9987607168   12.007649631 -6.6624141627E+000 
  5   0.0000000000E+000  3.1035551240E+001 -6.1470901371E+000   0.0000000000   0.3697059053   0.9291488275  -0.0000000000  -0.3811784726  -0.9245014722    1.182643612 -6.7726101521E+000 PF-2
  6   0.0000000000E+000  2.6803213220E+001 -6.7018472243E+000   0.0000000000   0.2990395238   0.9542407260  -0.0000000000  -0.4706529214  -0.8823184389    6.379206575 -1.1447850735E+001 
  7   0.0000000000E+000 -1.2915227893E-003  0.0000000000E+000   0.0000000000   0.2990395238   0.9542407260   0.0000000000   0.0000000000  -1.0000000000   17.399923839 -8.9635324458E+001 Int FP
  8   0.0000000000E+000 -4.6371281690E+000  0.0000000000E+000   0.0000000000   0.1974547362   0.9803120050   0.0000000000   0.0000000000  -1.0000000000   17.399923839 -1.5502421175E+001 RI-1
  9   0.0000000000E+000 -5.4906459690E+000  8.3750353840E-001   0.0000000000   0.1443931545   0.9895203974   0.0000000000  -0.2981292267  -0.9545255178    5.957116490 -4.3225997845E+000 
 10   0.0000000000E+000 -7.9937490132E+000 -1.0001593785E+000   0.0000000000  -0.0241913771   0.9997073458  -0.0000000000   0.2463784563  -0.9691736977   22.565450542 -1.7335330425E+001 RI-2
 11   0.0000000000E+000 -7.9157615235E+000 -2.1499881639E+000   0.0000000000   0.0303639732   0.9995389083  -0.0000000000   0.5058964353  -0.8625942248   29.004678799 -3.2237722359E+000 RI-3
 12   0.0000000000E+000 -8.0530159717E+000  3.3979018185E-001   0.0000000000  -0.0004435893   0.9999999016   0.0000000000  -0.0842383311  -0.9964456350    3.092232410 -4.5203059300E+000 01LAO414_mod
 13   0.0000000000E+000 -8.0487130918E+000  0.0000000000E+000   0.0000000000  -0.0004435893   0.9999999016   0.0000000000   0.0000000000  -1.0000000000    0.025415794 -9.7001441971E+000 Stop
 14   0.0000000000E+000 -8.0394403772E+000  3.0191980907E-001   0.0000000000   0.0268758781   0.9996387783   0.0000000000  -0.0750038753  -0.9971832423    4.326860762 -2.0903829392E+001 RI-4_01LA0511_mod
 15   0.0000000000E+000 -8.1464265799E+000  2.3066058486E+000   0.0000000000   0.0784675319   0.9969166698   0.0000000000  -0.5242568106  -0.8515602131   30.078165746 -3.9807518942E+000 RI-5
 16   0.0000000000E+000 -8.3730047700E+000  1.1559684139E+000   0.0000000000  -0.0672269444   0.9977377100   0.0000000000  -0.2709534907  -0.9625924402   11.220528124 -2.8875406762E+000 
 17   0.0000000000E+000 -1.7884033181E+000 -2.3191366050E-002   0.0000000000  -0.0532035092   0.9985836903  -0.0000000000   0.0259309146  -0.9996637373    2.368828941 -9.7945868403E+001 RI-6
 18   0.0000000000E+000 -1.6266585648E+000  0.0000000000E+000   0.0000000000  -0.0805751858   0.9967485337   0.0000000000   0.0000000000  -1.0000000000    3.049776478 -3.0401143773E+000 
 19   0.0000000000E+000 -9.8980060234E-003  0.0000000000E+000   0.0000000000  -0.0805751858   0.9967485337   0.0000000000   0.0000000000  -1.0000000000    4.621628190 -2.0065241456E+001 GWAVES Input

Paraxial Ray Trace Data:

Surf       X-coordinate       Y-coordinate       Z-coordinate       X-cosine       Y-cosine       Z-cosine Comment
OBJ            Infinity           Infinity           Infinity   0.0000000000   0.0000000000   1.0000000000 
  1   0.0000000000E+000  2.1000000000E+003  0.0000000000E+000   0.0000000000   0.0000000000   1.0000000000 
  2   0.0000000000E+000  2.1000000000E+003  0.0000000000E+000  -0.0000000000   0.2538981284   0.9672309654 PRIMARY
  3   0.0000000000E+000  3.4299037841E+001  0.0000000000E+000  -0.0000000000   0.2492003370   0.9684519565 PF-1
  4   0.0000000000E+000  3.1688544464E+001  0.0000000000E+000  -0.0000000000   0.3433479336   0.9392082817 
  5   0.0000000000E+000  3.1322975665E+001  0.0000000000E+000  -0.0000000000   0.3496707399   0.9368726561 PF-2
  6   0.0000000000E+000  2.7560051882E+001  0.0000000000E+000  -0.0000000000   0.2867654218   0.9580008314 
  7   0.0000000000E+000 -4.9484735321E-002  0.0000000000E+000  -0.0000000000   0.2867654218   0.9580008314 Int FP
  8   0.0000000000E+000 -4.4775944882E+000  0.0000000000E+000  -0.0000000000   0.1939002093   0.9810212581 RI-1
  9   0.0000000000E+000 -5.4806752617E+000  0.0000000000E+000  -0.0000000000   0.1446979329   0.9894758755 
 10   0.0000000000E+000 -7.7204403886E+000  0.0000000000E+000  -0.0000000000  -0.0148292256   0.9998900410 RI-2
 11   0.0000000000E+000 -7.6896960234E+000  0.0000000000E+000  -0.0000000000   0.0313271519   0.9995091843 RI-3
 12   0.0000000000E+000 -7.9093445110E+000  0.0000000000E+000  -0.0000000000   0.0020589169   0.9999978804 01LAO414_mod
 13   0.0000000000E+000 -7.9286167406E+000  0.0000000000E+000  -0.0000000000   0.0020589169   0.9999978804 Stop
 14   0.0000000000E+000 -7.9722777035E+000  0.0000000000E+000  -0.0000000000   0.0281867757   0.9996026739 RI-4_01LA0511_mod
 15   0.0000000000E+000 -8.1410144128E+000  0.0000000000E+000  -0.0000000000   0.0728691079   0.9973415128 RI-5
 16   0.0000000000E+000 -8.2672678746E+000  0.0000000000E+000  -0.0000000000  -0.0671667935   0.9977417611 
 17   0.0000000000E+000 -1.7679643080E+000  0.0000000000E+000  -0.0000000000  -0.0530835762   0.9985900730 RI-6
 18   0.0000000000E+000 -1.6053523776E+000  0.0000000000E+000  -0.0000000000  -0.0802474225   0.9967749752 
 19   0.0000000000E+000  4.7888175750E-003  0.0000000000E+000  -0.0000000000  -0.0802474225   0.9967749752 GWAVES Input
