Test Plate Fit Results

File : C:\tbida\zemax\dct\rc\D10\RC_D10_noADC_4.ZMX
Title: F/6.1 R-C Corrected
Date : FRI OCT 5 2007


Vendor Data:

  Tucson Optical Research Corporation
  210 South Plumer
  Tucson, Arizona 85719
  Contact: Joe Appels
  PH:(520) 882-0300
  FX:(520) 882-0357



All test plate data is provided by the vendor.
Please contact the vendor to verify the availability
of the test plates selected.

Method: Best to Worst
 Surf Config   Test Plate ID   Old Radius   New Radius      MF Value     MF Change
   16                     41    -2889.405    -2920.600   7.2838E-004     0.142036%
   19                     74    -1540.768    -1522.700   7.6606E-004     5.322923%
   17        NO MATCH FOUND!    -1338.374    -1349.625   7.6606E-004     0.000000%
   18        NO MATCH FOUND!     -645.305     -645.292   7.6606E-004     0.000000%

Method: Worst to Best
 Surf Config   Test Plate ID   Old Radius   New Radius      MF Value     MF Change
   18        NO MATCH FOUND!     -645.305     -645.305   7.6606E-004     0.000000%
   17        NO MATCH FOUND!    -1338.374    -1338.374   7.6606E-004     0.000000%
   19                     74    -1540.768    -1522.700   7.5408E-004     3.676553%
   16                     41    -2889.405    -2920.600   1.4687E-003   101.928783%

Method: Long to Short
 Surf Config   Test Plate ID   Old Radius   New Radius      MF Value     MF Change
   16                     41    -2889.405    -2920.600   7.2838E-004     0.142036%
   19                     74    -1540.768    -1522.700   7.6606E-004     5.322923%
   17        NO MATCH FOUND!    -1338.374    -1349.625   7.6606E-004     0.000000%
   18        NO MATCH FOUND!     -645.305     -645.292   7.6606E-004     0.000000%

Method: Short to Long
 Surf Config   Test Plate ID   Old Radius   New Radius      MF Value     MF Change
   18        NO MATCH FOUND!     -645.305     -645.305   7.6606E-004     0.000000%
   17        NO MATCH FOUND!    -1338.374    -1338.374   7.6606E-004     0.000000%
   19                     74    -1540.768    -1522.700   7.5408E-004     3.676553%
   16                     41    -2889.405    -2920.600   1.4687E-003   101.928783%

Best Method: Best to Worst


End of run.
