123509 (2000 WK183)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = CLASSICAL HV = 6.67±0.02 +06:03:52.65 +21:28:10.9
<a> = 44.44 (AU) V = 23.0 (V2 = 23.8) Uncertainty = 0.1 (arcsec)
<e> = 0.048 Δmag = 0.11 Rates: +0.566, +0.115 ("/hr)
<i> = 2.72 (degrees) B-V = NULL  
Perihelion = 2038 V-R = NULL Opposition: December
Aphelion = 2186    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2005/11/24  09.13640 HST/ACS-HRC +04:39:00.64 +20:17:17.6 41.99696 +0.05409 0.00221 -0.05777 0.00050
2007/08/08  16.74334 HST/WFPC2-PC +04:52:31.46 +20:43:23.4 43.39371 +0.07394 0.00134 -0.00546 0.00278
2007/08/13  17.50167 HST/WFPC2-PC +04:52:48.53 +20:43:38.8 43.31665 +0.04456 0.00096 +0.06196 0.00201
2007/09/12  21.71583 HST/WFPC2-PC +04:53:42.25 +20:43:44.0 42.81369 +0.04866 0.00152 +0.05624 0.00432
2007/10/16  20.12893 HST/WFPC2-PC +04:52:57.58 +20:41:03.7 42.28341 +0.00870 0.00294 +0.07600 0.00110
2007/11/27  21.50194 HST/WFPC2-PC +04:50:00.98 +20:35:08.5 41.93362 -0.06388 0.00205 -0.03866 0.00438
2008/08/22  14.15195 HST/WFPC2-PC +04:58:45.07 +20:51:30.7 43.15553 -0.01211 0.00221 +0.07331 0.00103
2009/12/12  07.37909 Keck 2/NIRC2 +05:00:04.54 +20:48:55.0 41.87195 -0.02444 0.00300 -0.06715 0.00300
2010/02/12  10.73000 HST/WFC3-UVIS +04:56:12.21 +20:44:36.4 42.47538 -0.00959 0.00486 -0.07226 0.00236
plus proprietary data                

Orbital knowledge

Comments: Orbit published here. Update pending publication.
Parameter Value Units
P period30.921±0.001days
a semimajor axis2390±30kilometers
e eccentricity0.009±0.006dimensionless
i inclination59±4degrees
ε mean longitude at epoch284±3degrees
Ω longitude of ascending node178±4degrees
ϖ longitude of periapsis350±50degrees

Angles are referenced to J2000 equatorial coordinates.

Epoch = Julian date 2454300.0

2022/03/21 22:18


Last updated: 2022/03/21 22:18 UTC