Varda and Ilmarë (174567 2003 MW12)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = SCATEXTD HV = 3.57±0.01 +17:44:06.06 -02:06:14.3
<a> = 45.78 (AU) V = 20.2 (V2 = 21.9) Uncertainty = 0.1 (arcsec)
<e> = 0.149 Δmag = 1.45 Rates: +0.261, +1.182 ("/hr)
<i> = 21.25 (degrees) B-V = 0.89±0.03  
Perihelion = 2095 V-R = 0.54±0.03 Opposition: June
Aphelion = 2250    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2009/04/26  09.93111 HST/WFPC2-PC +16:45:42.36 -02:06:58.9 47.05469 +0.12311 0.00334 -0.01033 0.00201
2010/08/03  06.57464 Keck 2/NIRC2 +16:44:06.59 -01:59:48.9 47.21519 -0.09206 0.00200 -0.10862 0.00200
2010/08/03  08.34636 Keck 2/NIRC2 +16:44:06.45 -01:59:50.2 47.21619 -0.08012 0.00200 -0.11149 0.00200
2010/08/31  05.34569 HST/WFC3-UVIS +16:43:44.97 -02:09:42.1 47.63142 -0.13093 0.00097 -0.00172 0.00246
2010/09/01  13.03069 HST/WFC3-UVIS +16:43:45.50 -02:10:14.6 47.65206 -0.02228 0.00131 -0.13318 0.00137
2010/09/27  14.17417 HST/WFC3-UVIS +16:44:25.25 -02:21:32.9 48.04750 -0.00562 0.00467 +0.13799 0.00172
2011/07/09  18.96403 HST/WFC3-UVIS +16:49:30.78 -01:53:41.1 46.79484 +0.08235 0.00858 -0.11167 0.00413
2012/04/02  12.93875 GEMINI/NIRI +16:59:35.75 -02:13:51.0 47.01580 -0.11187 0.00300 +0.07594 0.00300
2012/05/06  11.23375 GEMINI/NIRI +16:58:06.22 -02:00:05.4 46.62621 -0.05069 0.00300 +0.12971 0.00300
2012/08/02  08.57090 GEMINI/NIRI +16:52:42.50 -01:57:36.7 46.93075 -0.10084 0.01354 -0.07780 0.00618
2013/04/22  11.71340 GEMINI/NIRI +17:03:13.83 -02:04:13.3 46.65088 -0.08404 0.00300 +0.09796 0.01080
2013/07/13  06.13701 GEMINI/NIRI +16:57:58.21 -01:52:00.8 46.56242 -0.12196 0.00332 -0.08097 0.00786
plus proprietary data                

Orbital knowledge

Comments: Orbit published here.
Parameter Value Units
P period5.75080±0.00003days
a semimajor axis4800±30kilometers
e eccentricity0.019±0.005dimensionless

Breaking the mirror ambiguity...

2022/03/21 22:18

Last updated: 2022/03/21 22:18 UTC