Teharonhiawako and Sawiskera (88611 2001 QT297)

System parameters

Heliocentric orbitPhotometry Position 2022/03/21 22:18 UTC
DES class = CLASSICAL HV = 6.1±0.5 +23:14:44.66 -02:58:35.0
<a> = 44.08 (AU) V = 22.7 (V2 = 23.8) Uncertainty = 0.1 (arcsec)
<e> = 0.027 Δmag = 0.70 Rates: +3.327, +1.444 ("/hr)
<i> = 4.18 (degrees) B-V = 1.01±0.04  
Perihelion = 2188 V-R = 0.61±0.04 Opposition: September
Aphelion = 2040    

Astrometric observations

Observation time (UTC)Observatory/InstrumentRADEC Δ (AU)Δx (arcsec) Δx errorΔy (arcsec) Δy error
2001/10/11  00.95280 Unknown/Unknown +21:40:40.11 -12:59:19.4 44.37001 +0.53900 0.00510 -0.27700 0.00520
2001/10/12  01.87296 Unknown/Unknown +21:40:37.91 -12:59:31.1 44.38485 +0.54600 0.00810 -0.26750 0.00840
2001/11/01  00.76975 Unknown/Unknown +21:40:12.45 -13:01:52.3 44.69948 +0.62440 0.02050 -0.21380 0.02380
2001/11/02  00.42991 Unknown/Unknown +21:40:12.06 -13:01:54.9 44.71611 +0.64440 0.02060 -0.18360 0.02640
2001/11/03  00.32488 Unknown/Unknown +21:40:11.76 -13:01:57.2 44.73297 +0.64170 0.03990 -0.19250 0.03870
2001/11/04  00.90462 Unknown/Unknown +21:40:11.53 -13:01:59.1 44.75037 +0.64530 0.02090 -0.13830 0.03520
2002/07/13  06.73868 Unknown/Unknown +21:50:55.99 -12:03:44.7 44.13025 -0.31400 0.02300 +0.69210 0.02870
2002/07/18  06.95377 Unknown/Unknown +21:50:38.19 -12:05:11.6 44.08510 -0.34440 0.06840 +0.69990 0.05500
2002/08/07  04.56288 Unknown/Unknown +21:49:18.16 -12:11:49.7 43.97038 -0.42910 0.13380 +0.81380 0.13110
2002/09/08  05.76324 Unknown/Unknown +21:47:00.70 -12:23:30.2 44.02352 -0.65760 0.09050 +0.65760 0.09050
2003/10/23  01.75670 Unknown/Unknown +21:49:23.88 -12:08:11.2 44.53710 -0.01200 0.00600 -0.52700 0.00500
2004/05/25  08.78900 Unknown/Unknown +22:01:19.28 -11:03:21.8 44.87885 +0.43500 0.00700 +0.45600 0.00700
2004/09/13  03.25310 Unknown/Unknown +21:55:45.92 -11:31:05.9 44.07467 -0.13300 0.00700 +0.69900 0.00600
2005/07/11  05.87820 Unknown/Unknown +22:04:35.42 -10:41:00.5 44.23305 -1.00200 0.00800 -0.04400 0.00800
2009/12/12  05.20695 Keck 2/NIRC2 +22:16:22.83 -09:23:30.7 45.36822 -1.02568 0.00770 +0.10975 0.00530
2010/08/03  10.19415 Keck 2/NIRC2 +22:25:38.30 -08:26:12.6 44.16142 -0.00323 0.00300 -0.50148 0.00300
2010/10/14  07.92898 HST/WFC3 +22:21:01.53 -08:52:43.4 44.40382 +0.46565 0.00376 -0.33453 0.01728
2010/11/15  18.83004 HST/WFC3 +22:20:15.77 -08:57:46.2 44.90193 +0.60016 0.00750 -0.20134 0.01010

Orbital knowledge

Comments: Orbit published here, and updated here.
Parameter Value Units
P period828.8±0.2days
a semimajor axis27600±100kilometers
e eccentricity0.249±0.002dimensionless
i inclination144.4±0.3degrees
ε mean longitude at epoch296±1degrees
Ω longitude of ascending node54.1±0.6degrees
ϖ longitude of periapsis20±1degrees

Angles are referenced to J2000 equatorial coordinates.

Epoch = Julian date 2452000.0

2022/03/21 22:18


Last updated: 2022/03/21 22:18 UTC