LMC Yellow Supergiants


The goal of this project is identify a sample of F and G supergiants in the LMC that is unbiased in luminosity, and complete to about 12Mo. We will do this by observing in red to include the Ca II triplet (8498, 8542, 8662) as well as the OI 7774 line and the Paschen Balmer lines. We will then determine the star's radial velocities, determined primarily from the Ca II triplet and our RV standards. The observing proposal can be found here.

Here is the LMC hydra tar ball that includes the assignments



The LMC

Target selection:

Designing the assignments

For skies, I downloaded the DSS images covering the whole of the LMC, and measured skies. For the fops, I used the same pm restricton on the UCAC2 but no color requirements, and used the UCAC3 V magnitudes to restrict the sample to 9.8 to 12.4 (with position errors < 250mas).

My assumption in designing each field was to "observe each field as if it were your last." There's an old bug in the astrometry code: stars 271' away from the field center are back in the field because of how I handled the curve plate or something. So, I automated everything, making this a lot easier problem: lmc.in is the master list. Everything gets done by "lmccent.f" Here were the steps:

Do this for all 75 fields to get all of the yellow supergiants

Do this for all of the new rsg+ysg fields

We figure that each field takes around an hour to observe and we have 8 nights, so we made 75 fields:
Number of objects in master list=    2187 YSGs,    1949 RSGs
erlmc1.hydra:   57 YSGs: new: 57 for tot=   57  2.6%  33 RSGs: new: 33 for tot=   33 or   1.7%  9.51- 12.86
erlmc2.hydra:   55 YSGs: new: 55 for tot=  112  5.1%  26 RSGs: new: 26 for tot=   59 or   3.0%  8.80- 13.57
erlmc3.hydra:   42 YSGs: new: 42 for tot=  154  7.0%  30 RSGs: new: 30 for tot=   89 or   4.6%  9.45- 13.02
erlmc4.hydra:   36 YSGs: new: 36 for tot=  190  8.7%  15 RSGs: new: 15 for tot=  104 or   5.3%  8.04- 12.76
erlmc5.hydra:   41 YSGs: new: 40 for tot=  230 10.5%  17 RSGs: new: 17 for tot=  121 or   6.2%  9.17- 13.14
erlmc6.hydra:   37 YSGs: new: 33 for tot=  263 12.0%  12 RSGs: new: 11 for tot=  132 or   6.8%  8.07- 13.31
erlmc7.hydra:   31 YSGs: new: 31 for tot=  294 13.4%   5 RSGs: new:  5 for tot=  137 or   7.0%  9.88- 13.00
erlmc8.hydra:   33 YSGs: new: 33 for tot=  327 15.0%  36 RSGs: new: 36 for tot=  173 or   8.9% 10.04- 13.10
erlmc9.hydra:   41 YSGs: new: 36 for tot=  363 16.6%  20 RSGs: new: 19 for tot=  192 or   9.9%  8.84- 13.11
erlmc10.hydra:  30 YSGs: new: 30 for tot=  393 18.0%  22 RSGs: new: 22 for tot=  214 or  11.0%  9.34- 13.47
erlmc11.hydra:  34 YSGs: new: 34 for tot=  427 19.5%  12 RSGs: new: 12 for tot=  226 or  11.6%  9.33- 13.44
erlmc12.hydra:  34 YSGs: new:  0 for tot=  427 19.5%  12 RSGs: new:  0 for tot=  226 or  11.6%  9.33- 13.44
erlmc13.hydra:  31 YSGs: new: 31 for tot=  458 20.9%  17 RSGs: new: 17 for tot=  243 or  12.5%  8.59- 13.44
erlmc14.hydra:  31 YSGs: new: 31 for tot=  489 22.4%   8 RSGs: new:  8 for tot=  251 or  12.9%  8.60- 13.07
erlmc15.hydra:  30 YSGs: new: 30 for tot=  519 23.7%  14 RSGs: new: 14 for tot=  265 or  13.6%  8.44- 13.23
erlmc16.hydra:  27 YSGs: new: 27 for tot=  546 25.0%  10 RSGs: new: 10 for tot=  275 or  14.1% 10.04- 13.18
erlmc17.hydra:  30 YSGs: new: 30 for tot=  576 26.3%  17 RSGs: new: 17 for tot=  292 or  15.0%  8.97- 13.69
erlmc18.hydra:  26 YSGs: new: 26 for tot=  602 27.5%  23 RSGs: new: 23 for tot=  315 or  16.2%  9.32- 13.29
erlmc19.hydra:  26 YSGs: new: 26 for tot=  628 28.7%  29 RSGs: new: 29 for tot=  344 or  17.7%  8.26- 13.53
erlmc20.hydra:  24 YSGs: new: 24 for tot=  652 29.8%  24 RSGs: new: 24 for tot=  368 or  18.9%  7.69- 13.59
erlmc21.hydra:  24 YSGs: new: 24 for tot=  676 30.9%  26 RSGs: new: 26 for tot=  394 or  20.2%  8.81- 12.80
erlmc22.hydra:  34 YSGs: new: 29 for tot=  705 32.2%  11 RSGs: new: 10 for tot=  404 or  20.7%  9.63- 13.75
erlmc23.hydra:  24 YSGs: new: 24 for tot=  729 33.3%  11 RSGs: new: 11 for tot=  415 or  21.3%  9.88- 13.32
erlmc24.hydra:  23 YSGs: new: 23 for tot=  752 34.4%  18 RSGs: new: 18 for tot=  433 or  22.2% 10.06- 13.07
erlmc25.hydra:  24 YSGs: new: 24 for tot=  776 35.5%  12 RSGs: new: 12 for tot=  445 or  22.8%  8.77- 13.41
erlmc26.hydra:  16 YSGs: new: 16 for tot=  792 36.2%  20 RSGs: new: 19 for tot=  464 or  23.8%  9.40- 13.17
erlmc27.hydra:  24 YSGs: new: 24 for tot=  816 37.3%  10 RSGs: new: 10 for tot=  474 or  24.3%  9.22- 12.94
erlmc28.hydra:  20 YSGs: new: 20 for tot=  836 38.2%   6 RSGs: new:  6 for tot=  480 or  24.6%  9.57- 12.98
erlmc29.hydra:  24 YSGs: new: 24 for tot=  860 39.3%  19 RSGs: new: 19 for tot=  499 or  25.6%  9.58- 12.93
erlmc30.hydra:  20 YSGs: new: 20 for tot=  880 40.2%  10 RSGs: new: 10 for tot=  509 or  26.1%  9.59- 13.25
erlmc31.hydra:  23 YSGs: new: 22 for tot=  902 41.2%  19 RSGs: new: 19 for tot=  528 or  27.1%  8.44- 12.89
erlmc32.hydra:  19 YSGs: new: 19 for tot=  921 42.1%  22 RSGs: new: 22 for tot=  550 or  28.2%  9.06- 13.07
erlmc33.hydra:  22 YSGs: new: 21 for tot=  942 43.1%   4 RSGs: new:  4 for tot=  554 or  28.4% 10.47- 12.91
erlmc34.hydra:  24 YSGs: new: 24 for tot=  966 44.2%  12 RSGs: new: 12 for tot=  566 or  29.0% 10.04- 13.27
erlmc35.hydra:  20 YSGs: new: 20 for tot=  986 45.1%   1 RSGs: new:  1 for tot=  567 or  29.1% 11.31- 13.17
erlmc36.hydra:  20 YSGs: new: 20 for tot= 1006 46.0%   4 RSGs: new:  4 for tot=  571 or  29.3%  9.02- 13.03
erlmc37.hydra:  19 YSGs: new: 19 for tot= 1025 46.9%   4 RSGs: new:  4 for tot=  575 or  29.5%  9.63- 13.07
erlmc38.hydra:  21 YSGs: new: 19 for tot= 1044 47.7%  10 RSGs: new:  8 for tot=  583 or  29.9%  8.69- 12.95
erlmc39.hydra:  18 YSGs: new: 18 for tot= 1062 48.6%  13 RSGs: new: 13 for tot=  596 or  30.6%  7.86- 12.89
erlmc40.hydra:  20 YSGs: new: 20 for tot= 1082 49.5%   8 RSGs: new:  8 for tot=  604 or  31.0% 10.61- 13.16
erlmc41.hydra:  21 YSGs: new: 17 for tot= 1099 50.3%  13 RSGs: new: 12 for tot=  616 or  31.6%  9.28- 13.33
erlmc42.hydra:  19 YSGs: new: 18 for tot= 1117 51.1%   7 RSGs: new:  7 for tot=  623 or  32.0%  8.25- 13.42
erlmc43.hydra:  18 YSGs: new: 18 for tot= 1135 51.9%   3 RSGs: new:  3 for tot=  626 or  32.1%  9.57- 13.23
erlmc44.hydra:  17 YSGs: new: 17 for tot= 1152 52.7%  11 RSGs: new: 11 for tot=  637 or  32.7%  9.25- 13.09
erlmc45.hydra:  25 YSGs: new: 18 for tot= 1170 53.5%  34 RSGs: new: 24 for tot=  661 or  33.9% 10.50- 13.59
erlmc46.hydra:  18 YSGs: new: 18 for tot= 1188 54.3%   8 RSGs: new:  8 for tot=  669 or  34.3% 10.16- 13.04
erlmc47.hydra:  16 YSGs: new: 16 for tot= 1204 55.1%  11 RSGs: new: 11 for tot=  680 or  34.9%  8.00- 13.15
erlmc48.hydra:  17 YSGs: new: 17 for tot= 1221 55.8%   7 RSGs: new:  7 for tot=  687 or  35.2%  8.08- 13.24
erlmc49.hydra:  20 YSGs: new: 20 for tot= 1241 56.7%  11 RSGs: new: 11 for tot=  698 or  35.8% 10.78- 12.91
erlmc50.hydra:  17 YSGs: new: 17 for tot= 1258 57.5%  17 RSGs: new: 17 for tot=  715 or  36.7%  9.71- 13.27
erlmc51.hydra:  19 YSGs: new: 19 for tot= 1277 58.4%   5 RSGs: new:  5 for tot=  720 or  36.9% 11.11- 13.60
erlmc52.hydra:  18 YSGs: new: 18 for tot= 1295 59.2%   4 RSGs: new:  4 for tot=  724 or  37.1%  8.77- 13.05
erlmc53.hydra:  16 YSGs: new: 16 for tot= 1311 59.9%   1 RSGs: new:  1 for tot=  725 or  37.2%  9.07- 12.84
erlmc54.hydra:  18 YSGs: new: 17 for tot= 1328 60.7%   4 RSGs: new:  4 for tot=  729 or  37.4%  8.66- 13.11
erlmc55.hydra:  18 YSGs: new: 17 for tot= 1345 61.5%  13 RSGs: new: 11 for tot=  740 or  38.0%  8.16- 13.61
erlmc56.hydra:  19 YSGs: new: 17 for tot= 1362 62.3%  17 RSGs: new: 16 for tot=  756 or  38.8%  9.06- 13.07
erlmc57.hydra:  28 YSGs: new: 19 for tot= 1381 63.1%  17 RSGs: new: 14 for tot=  770 or  39.5%  8.04- 12.78
erlmc58.hydra:  20 YSGs: new: 15 for tot= 1396 63.8%   8 RSGs: new:  7 for tot=  777 or  39.9%  9.07- 13.13
erlmc59.hydra:  17 YSGs: new: 15 for tot= 1411 64.5%   7 RSGs: new:  7 for tot=  784 or  40.2% 10.20- 13.53
erlmc60.hydra:  19 YSGs: new: 17 for tot= 1428 65.3%  17 RSGs: new: 14 for tot=  798 or  40.9%  7.86- 13.06
erlmc61.hydra:  17 YSGs: new: 17 for tot= 1445 66.1%  13 RSGs: new: 13 for tot=  811 or  41.6%  7.75- 13.13
erlmc62.hydra:  16 YSGs: new: 15 for tot= 1460 66.8%  26 RSGs: new: 21 for tot=  832 or  42.7%  8.90- 12.95
erlmc63.hydra:  14 YSGs: new: 14 for tot= 1474 67.4%   2 RSGs: new:  2 for tot=  834 or  42.8%  9.42- 12.98
erlmc64.hydra:  18 YSGs: new: 17 for tot= 1491 68.2%   3 RSGs: new:  3 for tot=  837 or  42.9%  9.95- 13.00
erlmc65.hydra:  14 YSGs: new: 14 for tot= 1505 68.8%   0 RSGs: new:  0 for tot=  837 or  42.9%  8.04- 13.11
erlmc66.hydra:  17 YSGs: new: 13 for tot= 1518 69.4%   0 RSGs: new:  0 for tot=  837 or  42.9% 11.28- 13.23
erlmc67.hydra:  18 YSGs: new: 15 for tot= 1533 70.1%   8 RSGs: new:  5 for tot=  842 or  43.2% 11.47- 13.42
erlmc68.hydra:  13 YSGs: new: 13 for tot= 1546 70.7%  17 RSGs: new: 17 for tot=  859 or  44.1%  9.32- 13.03
erlmc69.hydra:  15 YSGs: new: 14 for tot= 1560 71.3%  11 RSGs: new:  9 for tot=  868 or  44.5%  9.15- 13.12
erlmc70.hydra:  14 YSGs: new: 13 for tot= 1573 71.9%  11 RSGs: new: 11 for tot=  879 or  45.1%  8.00- 13.07
erlmc71.hydra:  18 YSGs: new: 15 for tot= 1588 72.6%   8 RSGs: new:  6 for tot=  885 or  45.4% 10.02- 13.11
erlmc72.hydra:  15 YSGs: new: 14 for tot= 1602 73.3%   7 RSGs: new:  5 for tot=  890 or  45.7%  9.68- 13.28
erlmc73.hydra:  18 YSGs: new: 12 for tot= 1614 73.8%  26 RSGs: new: 21 for tot=  911 or  46.7%  7.69- 13.03
erlmc74.hydra:  21 YSGs: new: 14 for tot= 1628 74.4%  12 RSGs: new:  7 for tot=  918 or  47.1%  9.58- 12.82
erlmc75.hydra:  16 YSGs: new: 12 for tot= 1640 75.0%   8 RSGs: new:  8 for tot=  926 or  47.5% 10.29- 13.33

From field 1 - 50 we included 5 FOPS on each field. From field 51 - 75 we only included 3. This allowed us to get up to 5 extra stars per field. However, there were a few fields <50 that only included 4 FOPS.

LMC YSG and RSG

The blue circles denote the FOV of hydra and the locations of our 75 fields. The red Xs are the RSG and the yellow Xs are the yellow supergiants.