1;95;0c
Fields 11 and 12 should only be observed if the weather conditions are *perfect*. If not, observe the other fields in the following order (taking into considering the seeing requirements)
Field # | Coordinates | Seeing requirements | Observed? |
---|---|---|---|
11 | 1:34:02.527,+30:34:40.13 | PERFECT!! | no |
12 | 1:33:50.785,+30:44:41.85 | PERFECT!! | yes - 11/24/17 with 0.7" seeing; background low - DONE! |
7 | 1:33:36.844,+30:36:08.24 | Great | yes - 9/17/17 with 0.6" seeing; background low - DONE! |
4 | 1:34:05.163,+30:46:06.62 | Great | yes - 8/29/17 with 0.9" seeing; background low - DONE! |
6 | 1:34:24.235,+30:35:49.26 | Great | yes - 8/31/17 with 1.1" seeing; background low - DONE! |
5 | 1:33:18.205,+30:46:18.25 | Good | yes - 9/18/17 with 0.7" seeing; background low - DONE! |
8 | 1:32:49.966,+30:36:19.24 | Good | yes - first attempt: 11/7/16 with 1.5" seeing; background high; second attempt: 9/19/17 with 0.85" seeing; background low - DONE! |
10 | 1:32:53.374,+30:26:12.98 | Good | yes - 12/27/16 with 1.2" seeing; background low - REDO? |
3 | 1:34:52.118,+30:45:53.94 | Good | yes - 10/20/16 (3b) with 1.8" seeing; background low; 12/28/16 with 1.7" seeing; background low; 9/22/17 with 1.3" seeing; background low - REDO? |
1 | 1:34:19.839,+30:56:08.30 | Good | yes - 11/7/16 with 1.2" seeing; background very high; second attempt: 11/20/17 with 0.8" seeing; background low - DONE! |
2 | 1:33:33.328,+30:56:20.13 | Acceptable | yes - 9/19/17 with 1.2" seeing; background low - DONE! |
9 | 1:33:39.645,+30:26:02.04 | Acceptable | yes - 9/21/17 with 1.2" seeing; background low - DONE! |
Here's a visual of where the fields are located. The blue and red marks are the known WRs. Fields 11 and 12 aren't marked ... they're the ones overlapping the other ones.